Information for "Radio astronomy"
Appearance
Basic information
Display title | Radio astronomy |
Default sort key | Radio Astronomy |
Page length (in bytes) | 37,888 |
Namespace ID | 0 |
Page ID | 82961 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 191 |
Number of page watchers who visited in the last 30 days | 12 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q4306 |
Local description | Subfield of astronomy that studies celestial objects at radio frequencies |
Central description | subfield of astronomy that studies celestial objects at radio frequencies |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Imran (talk | contribs) |
Date of page creation | 22:26, 9 September 2002 |
Latest editor | Trasheater Midir (talk | contribs) |
Date of latest edit | 09:55, 6 October 2024 |
Total number of edits | 787 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Duplicate IDs | 1 |
Background color inline style rule exists without a corresponding text color | 1 |