Information for "Galois theory"
Appearance
Basic information
Display title | Galois theory |
Default sort key | Galois Theory |
Page length (in bytes) | 33,241 |
Namespace ID | 0 |
Page ID | 61316 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 232 |
Number of page watchers who visited in the last 30 days | 5 |
Number of redirects to this page | 10 |
Counted as a content page | Yes |
Wikidata item ID | Q92552 |
Local description | Mathematical connection between field theory and group theory |
Central description | branch of mathematics that studies automorphism groups of fields |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | 128.33.20.210 (talk) |
Date of page creation | 14:15, 10 July 2002 |
Latest editor | MPBWM (talk | contribs) |
Date of latest edit | 13:10, 11 January 2025 |
Total number of edits | 588 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Lint errors
Duplicate IDs | 1 |