2014–15 Rain or Shine Elasto Painters season
(Redirected from 2014–15 Rain or Shine Elasto Painters)
The 2014–15 Rain or Shine Elasto Painters season was the ninth season of the franchise in the Philippine Basketball Association (PBA).
2014–15 Rain or Shine Elasto Painters season | |
---|---|
Head coach | Yeng Guiao |
Owner(s) | Asian Coatings Philippines, Inc. |
Philippine Cup results | |
Record | 9–2 (81.8%) |
Place | 2nd |
Playoff finish | Semifinalist (lost to Alaska, 2–4) |
Commissioner's Cup results | |
Record | 8–3 (72.7%) |
Place | 1st |
Playoff finish | Runner-up vs Talk 'N Text 3–4 |
Governors' Cup results | |
Record | 7–4 (63.6%) |
Place | 3rd |
Playoff finish | Semifinalist (lost to San Miguel, 1–3) |
Rain or Shine Elasto Painters seasons | |
Key dates
edit- August 24: The 2014 PBA draft took place in Midtown Atrium, Robinson Place Manila.
Draft picks
editRound | Pick | Player | Position | Nationality | PBA D-League team | College |
---|---|---|---|---|---|---|
1 | 2 | Kevin Alas | G | Philippines | NLEX (D-League) | Letran |
1 | 9 | Jericho Cruz | G | Philippines | Zambales M-Builders | AdU |
2 | 2 | Kevin Espinosa | F/G | Philippines | none | MIT |
2 | 9 | Mike Gamboa | G | Philippines | Junior Powerade Tigers | UP |
Roster
editPlayers | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- a also serves as Rain or Shine's board governor.
Philippine Cup
editEliminations
editStandings
editPos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | San Miguel Beermen | 9 | 2 | .818[a] | — | Advance to semifinals |
2 | Rain or Shine Elasto Painters | 9 | 2 | .818[a] | — | |
3 | Alaska Aces | 8 | 3 | .727[b] | 1 | Twice-to-beat in the quarterfinals |
4 | TNT Tropang Texters | 8 | 3 | .727[b] | 1 | |
5 | Barangay Ginebra San Miguel | 6 | 5 | .545[c] | 3 | |
6 | Meralco Bolts | 6 | 5 | .545[c] | 3 | |
7 | Purefoods Star Hotshots | 6 | 5 | .545[c] | 3 | Twice-to-win in the quarterfinals |
8 | GlobalPort Batang Pier | 5 | 6 | .455 | 4 | |
9 | Barako Bull Energy | 4 | 7 | .364[d] | 5 | |
10 | NLEX Road Warriors | 4 | 7 | .364[d] | 5 | |
11 | Kia Sorento | 1 | 10 | .091 | 8 | |
12 | Blackwater Elite | 0 | 11 | .000 | 9 |
Source: PBA.ph
Notes:
Notes:
Game log
editPlayoffs
editBracket
editQuarterfinals (1st phase) | Quarterfinals (2nd phase) (single elimination) | Semifinals (best-of-7) | Finals (best-of-7) | |||||||||||||||
(#3 twice to beat) | ||||||||||||||||||
3 | Alaska | 82 | ||||||||||||||||
2 | Rain or Shine | 2 | ||||||||||||||||
10 | NLEX | 78 | ||||||||||||||||
3 | Alaska | 87 | 3 | Alaska | 4 | |||||||||||||
(#6 twice to beat) | ||||||||||||||||||
6 | Meralco | 69 | ||||||||||||||||
6 | Meralco | 77 | ||||||||||||||||
3 | Alaska | 3 | ||||||||||||||||
7 | Purefoods Star | 65 | ||||||||||||||||
1 | Barangay Ginebra | 4 | ||||||||||||||||
(#4 twice to beat) | ||||||||||||||||||
4 | Talk 'N Text | 105 | ||||||||||||||||
1 | Barangay Ginebra | 4 | ||||||||||||||||
9 | Barako Bull | 76 | ||||||||||||||||
4 | Barangay Ginebra | 97 | 4 | San Miguel | 0 | |||||||||||||
(#5 twice to beat) | ||||||||||||||||||
5 | Talk N' Text | 83 | ||||||||||||||||
5 | Barangay Ginebra | 95 | ||||||||||||||||
8 | GlobalPort | 78 | ||||||||||||||||
Commissioner's Cup
editEliminations
editStandings
editPos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Rain or Shine Elasto Painters | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
2 | Talk 'N Text Tropang Texters | 8 | 3 | .727[a] | — | |
3 | Purefoods Star Hotshots | 8 | 3 | .727[a] | — | Best-of-three quarterfinals |
4 | NLEX Road Warriors | 6 | 5 | .545[b] | 2 | |
5 | Meralco Bolts | 6 | 5 | .545[b] | 2 | |
6 | Alaska Aces | 5 | 6 | .455[c] | 3 | |
7 | Barako Bull Energy | 5 | 6 | .455[c] | 3 | Twice-to-win in the quarterfinals |
8 | Barangay Ginebra San Miguel | 5 | 6 | .455[c] | 3 | |
9 | San Miguel Beermen | 4 | 7 | .364[d] | 4 | |
10 | GlobalPort Batang Pier | 4 | 7 | .364[d] | 4 | |
11 | Kia Carnival | 4 | 7 | .364[d] | 4 | |
12 | Blackwater Elite | 3 | 8 | .273 | 5 |
Source: PBA.ph
Notes:
Notes:
Game log
editPlayoffs
editBracket
editQuarterfinals | Semifinals (best-of-5) | Finals (best-of-7) | |||||||||||
(#1 twice-to-beat) | |||||||||||||
1 | Rain or Shine | 92 | |||||||||||
8 | Barangay Ginebra | 91 | |||||||||||
1 | Rain or Shine | 3 | |||||||||||
(best-of-3) | |||||||||||||
5 | Meralco | 0 | |||||||||||
4 | NLEX | 0 | |||||||||||
5 | Meralco | 2 | |||||||||||
1 | Rain or Shine | 3 | |||||||||||
(#2 twice-to-beat) | |||||||||||||
2 | Talk 'N Text | 4 | |||||||||||
2 | Talk 'N Text | 127 | |||||||||||
7 | Barako Bull | 97 | |||||||||||
2 | Talk 'N Text | 3 | |||||||||||
(best-of-3) | |||||||||||||
3 | Purefoods Star | 1 | |||||||||||
3 | Purefoods Star | 2 | |||||||||||
6 | Alaska | 0 | |||||||||||
Governors' Cup
editEliminations
editStandings
editPos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Alaska Aces | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
2 | San Miguel Beermen | 8 | 3 | .727[a] | — | |
3 | Rain or Shine Elasto Painters | 7 | 4 | .636[b] | 1 | |
4 | GlobalPort Batang Pier | 7 | 4 | .636[b] | 1 | |
5 | Star Hotshots | 6 | 5 | .545[c] | 2 | Twice-to-win in the quarterfinals |
6 | Barako Bull Energy | 6 | 5 | .545[c] | 2 | |
7 | Meralco Bolts | 5 | 6 | .455[d] | 3 | |
8 | Barangay Ginebra San Miguel | 5 | 6 | .455[d] | 3 | |
9 | Kia Carnival | 5 | 6 | .455[d] | 3 | |
10 | TNT KaTropa | 5 | 6 | .455[d] | 3 | |
11 | NLEX Road Warriors | 3 | 8 | .273 | 5 | |
12 | Blackwater Elite | 1 | 10 | .091 | 7 |
Source: PBA.ph
Notes:
Notes:
Bracket
editQuarterfinals | Semifinals (best-of-5) | Finals (best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | Alaska | 114 | ||||||||||||
8 | Ginebra | 108 | ||||||||||||
1 | Alaska | 3 | ||||||||||||
(#4 twice to beat) | ||||||||||||||
5 | Star | 0 | ||||||||||||
4 | GlobalPort | 73 | 94 | |||||||||||
5 | Star | 126 | 101 | |||||||||||
1 | Alaska | 0 | ||||||||||||
(#2 twice to beat) | ||||||||||||||
2 | San Miguel | 4 | ||||||||||||
2 | San Miguel | 99 | 102 | |||||||||||
7 | Meralco | 106 | 86 | |||||||||||
2 | San Miguel | 3 | ||||||||||||
(#3 twice to beat) | ||||||||||||||
3 | Rain or Shine | 1 | ||||||||||||
3 | Rain or Shine | 134** | ||||||||||||
6 | Barako Bull | 132 | ||||||||||||
a The number of asterisks denotes the number of overtime(s) occurred.
Game log
editTransactions
editTrades
editPre-season
editOctober 2, 2014[1] |
To Rain or Shine 2015 & 2019 2nd round picks |
To Talk 'N Text Larry Rodriguez |
October 4, 2014[2] |
To Rain or Shine 2015 1st round pick |
To NLEX Kevin Alas |
Recruited imports
editTournament | Name | Debuted | Last game | Record |
---|---|---|---|---|
Commissioner's Cup | Rick Jackson | January 28 (vs. Talk 'N Text) | February 14 (vs. Purefoods Star) | 3–2 |
Wayne Chism | February 20 (vs. Alaska) | April 29 (vs. Talk 'N Text) | 12–5 | |
Governors' Cup | Wendell McKines | May 12 (vs. San Miguel) | July 8 (vs. San Miguel) | 9–7 |
References
edit- ^ Rodriguez to TNT trade OK'd, inquirer.net, October 2, 2014
- ^ Alas to NLex, inquirer.net, October 4, 2014