Famfamfam flag icons
Mark James's Flag icons ( http://www.famfamfam.com/lab/icons/flags/ archive copy at the Wayback Machine [Note: famfamfam.com's domain has most likely expired as of 2023-11-22])
Preview
Detail
Country or area[1] | Icon | ISO 3166[2] |
---|---|---|
Afghanistan | AF | |
Åland Islands | AX | |
Alaska | ; see also | US-AK |
Albania | AL | |
Algeria | DZ | |
American Samoa | AS | |
Andorra | AD | |
Angola | (1975) (2003, not yet ratified) |
AO |
Anguilla | AI | |
Antarctica | no flag; see (unitednations) | AQ |
Antigua and Barbuda | AG | |
Aragon | ES-AR | |
Argentina | AR | |
Armenia | AM | |
Aruba | AW | |
Asturias | ES-AS | |
Australia | AU | |
Austria | AT | |
Azerbaijan | AZ | |
Bahamas[1] | BS | |
Bahrain | BH | |
Bangladesh | BD | |
Barbados | BB | |
Basque Country | ES-EU | |
Belarus | BY | |
Belgium | BE | |
Belize | BZ | |
Benin | BJ | |
Bermuda | BM | |
Bhutan | BT | |
Bolivia (Plurinational State of)[1] | BO | |
Bonaire, Sint Eustatius and Saba | no flag; see (nl) | BQ |
Bosnia and Herzegovina | BA | |
Botswana | BW | |
Bouvet Island | no flag; see (no) | BV |
Brazil | BR | |
British Antarctic Territory | GB-BAT | |
British Indian Ocean Territory | IO | |
Brunei Darussalam[1] | BN | |
Bulgaria | BG | |
Burkina Faso | BF | |
Burundi | BI | |
Cabo Verde[1] | CV | |
Cambodia | KH | |
Cameroon | CM | |
Canada | CA | |
Catalonia | ES-CT | |
Cayman Islands | KY | |
Central African Republic | CF | |
Chad | TD | |
Chile | CL | |
China[1] | CN | |
Christmas Island | CX | |
Cocos (Keeling) Islands | CC | |
Colombia | CO | |
Comoros | KM | |
Congo[1] | CG | |
Congo, Democratic Republic of the[1] | (1971-2006) |
CD |
Cook Islands | CK | |
Costa Rica | CR | |
Côte d'Ivoire | CI | |
Croatia | HR | |
Cuba | CU | |
Curaçao | CW | |
Cyprus | CY | |
Czechia[1] | CZ | |
Denmark | DK | |
Djibouti | DJ | |
Dominica | DM | |
Dominican Republic | DO | |
East Germany | DD | |
Ecuador | EC | |
Egypt | EG | |
El Salvador | SV | |
England | ; see also (gb) | GB-ENG |
English Language | EN | |
Equatorial Guinea | GQ | |
Eritrea | ER | |
Esperanto | EO | |
Estonia | EE | |
Eswatini | SZ | |
Ethiopia | ET | |
European Union | EU (reserved) | |
Extramadura | ES-EX | |
Falkland Islands (Malvinas)[1] | FK | |
Faroe Islands | FO | |
Fiji | FJ | |
Finland | FI | |
France | FR | |
French Guiana | no flag; see (fr) | GF |
French Polynesia | ; see also (fr) | PF |
French Southern Territories | ; see also (fr) | TF |
Gabon | GA | |
Galicia | ES-GL | |
Gambia[1] | GM | |
Georgia | GE | |
Germany | (1933) |
DE |
Ghana | GH | |
Gibraltar | GI | |
Greece | GR | |
Greenland | GL | |
Grenada | GD | |
Guadeloupe | unofficial; see also (fr) | GP |
Guam | GU | |
Guatemala | GT | |
Guernsey | ; see also (gb) | GG |
Guinea | GN | |
Guinea-Bissau | GW | |
Guyana | GY | |
Haiti | HT | |
Hawaii | US-HA | |
Heard Island and McDonald Islands | no flag; see (au) | HM |
Holy See[1] | VA | |
Honduras | HN | |
Hong Kong | HK | |
Hungary | HU | |
Iceland | IS | |
India | IN | |
Indonesia | ID | |
Iran (Islamic Republic of)[1] | IR | |
Iraq | IQ | |
Ireland[1] | IE | |
Isle of Man | ; see also (gb) | IM |
Israel | IL | |
Italy | IT | |
Jamaica | JM | |
Japan | JP | |
Jersey | ; see also (gb) | JE |
Jordan | JO | |
Kazakhstan | KZ | |
Kenya | KE | |
Kiribati | KI | |
Korea (Democratic People's Republic of)[1] | KP | |
Korea, Republic of[1] | KR | |
Kuwait | KW | |
Kyrgyzstan | KG | |
Lao People's Democratic Republic[1] | LA | |
Latvia | LV | |
Lebanon | LB | |
Lesotho | LS | |
Liberia | LR | |
Libya[1] | LY | |
Liechtenstein | LI | |
Lingua Franca Nova | LF | |
Lithuania | LT | |
Luxembourg | LU | |
Macao[1] | MO | |
Madagascar | MG | |
Malawi | MW | |
Malaysia | MY | |
Maldives | MV | |
Mali | ML | |
Malta | MT | |
Marshall Islands | MH | |
Martinique | unofficial; see also (fr) | MQ |
Mauritania | MR | |
Mauritius | MU | |
Mayotte | ; see also (fr) | YT |
Mexico | MX | |
Micronesia (Federated States of)[1] | FM | |
Moldova, Republic of[1] | MD | |
Monaco | MC | |
Mongolia | MN | |
Montenegro | ME | |
Montserrat | MS | |
Morocco | MA | |
Mozambique | MZ | |
Myanmar[1] | (pre-2010) |
MM |
Namibia | NA | |
Nauru | NR | |
Nepal | NP | |
Netherlands | NL | |
New Caledonia | unofficial; see also (fr) | NC |
New Zealand | NZ | |
Nicaragua | NI | |
Niger | NE | |
Nigeria | NG | |
Niue | NU | |
Norfolk Island | NF | |
North Macedonia[1] | MK | |
Northern Mariana Islands | MP | |
Norway | NO | |
Nunavut | CA-NU | |
Oman | OM | |
Pakistan | PK | |
Palau | PW | |
Palestinie, State of[1] | PS | |
Panama | PA | |
Papua New Guinea | PG | |
Paraguay | PY | |
Peru | PE | |
Philippines | PH | |
Pitcairn[1] | PN | |
Poland | PL | |
Portugal | PT | |
Prague | CZ-10 | |
Puerto Rico | ; see also (us) | PR |
Qatar | QA | |
Réunion | no flag; see (fr) | RE |
Romania | RO | |
Russian Federation[1] | RU | |
Rwanda | RW | |
Saint Barthélemy | no flag; see (fr) | BL |
Saint Helena, Ascension and Tristan da Cunha | SH | |
Saint Kitts and Nevis | KN | |
Saint Lucia | LC | |
Saint Martin (French part)[1] | no flag; see (fr) | MF |
Saint Pierre and Miquelon | ; see also (fr) | PM |
Saint Vincent and the Grenadines | VC | |
Sami | UN-SAM | |
Samoa | WS | |
San Marino | SM | |
Sao Tome and Principe[1] | ST | |
Saudi Arabia | SA | |
Scotland | ; see also (gb) | GB-SCT |
Senegal | SN | |
Serbia | RS | |
Serbia and Montenegro | CS (reserved) | |
Seychelles | SC | |
Sierra Leone | SL | |
Singapore | SG | |
Sint Maarten (Dutch part) | SX | |
Slovakia | SK | |
Slovenia | SI | |
Solomon Islands | SB | |
Somalia | SO | |
South Africa | ZA | |
South Georgia and the South Sandwich Islands | GS | |
Spain | ES | |
Sri Lanka | LK | |
Sudan | SD | |
Suriname | SR | |
Svalbard and Jan Mayen | no flag; see (no) | SJ |
Sweden | SE | |
Switzerland | CH | |
Syrian Arab Republic[1] | ; | SY |
Tatarstan | RU-TA | |
Taiwan, Province of China[1] | TW | |
Tajikistan | TJ | |
Tanzania, United Republic of[1] | TZ | |
Thailand | TH | |
Timor-Leste[1] | TL | |
Togo | TG | |
Tokelau | TK | |
Tonga | TO | |
Trinidad and Tobago | TT | |
Tunisia | TN | |
Turkey | TR | |
Turkmenistan | TM | |
Turks and Caicos Islands | TC | |
Tuvalu | TV | |
Uganda | UG | |
Ukraine | UA | |
United Arab Emirates | AE | |
United Kingdom of Great Britain and Northern Ireland[1] | GB | |
United Nations | UN (reserved) | |
United States of America[1] | US | |
United States Minor Outlying Islands | ; see also (us) | UM |
Uruguay | UY | |
Uzbekistan | UZ | |
Valencia | ES-VC | |
Vanuatu | VU | |
Venezuela (Bolivarian Republic of) | VE | |
Viet Nam[1] | VN | |
Virgin Islands (British)[1] | VG | |
Virgin Islands (U.S.)[1] | VI | |
Wallis and Futuna | ; see also (fr) | WF |
Wales | ; see also (gb) | GB-WLS |
Western Sahara | EH | |
Yemen | YE | |
Yugoslavia | YU | |
Zambia | ZM | |
Zimbabwe | ZW |