Carles
Appearance
(Nakatukdo hali sa Carles, Iloilo)
Carles | |
---|---|
Kinamumugtakan kan Carles | |
Tagboan: 11°34′12″N 123°7′48″E Tagboan: 11°34′12″N 123°7′48″E | |
Nasyon | Filipinas |
Pigtugdas | Hulyo 1, 1862 |
Barangay | 33 |
Pamamahala | |
• Electorado | 48,727 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 104.05 km2 (40.17 sq mi) |
Elebasyon | 4 m (13 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 72,637 |
• Densidad | 700/km2 (1,800/sq mi) |
• Saro | 17,886 |
Economia | |
• Klase | ikaduwang klaseng banwaan |
• Ingresos | ₱195,151,633.1689,811,426.16104,355,386.42139,957,365.80160,140,109.77153,330,152.47168,052,284.24181,971,021.42211,203,578.42287,486,274.95 (2020) |
• Activos | ₱659,021,755.21100,367,221.23111,972,644.75145,826,759.68194,212,206.74232,853,750.52258,546,983.21469,017,401.50618,324,982.12727,067,194.51827,954,881.00 (2020) |
• Pasivos | ₱341,183,582.5160,758,660.1184,560,596.1492,990,634.76194,212,206.7482,509,426.41240,153,719.30343,340,686.79367,677,779.92399,126,746.02 (2020) |
• Gastos | ₱174,926,939.9978,971,834.2589,431,455.57100,022,411.53114,127,736.55121,391,957.07130,728,361.40146,677,725.51169,369,582.76211,304,193.61 (2020) |
Kodigo nin postal | 5019 |
PSGC | 0603014000 |
Kodigo telefonico | 33 |
Tataramon | Tataramon na Hiligaynon Tataramon na Capiznon tataramon na Tagalog |
Websityo | www |
An Carles sarong ikaapat na klaseng banwaan sa provincia kan Iloilo, Filipinas. An designadong zip code kaini iyo 5019.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 72,637 katawong nag-eerok digdi sa 17,886 kaharongan.
Igwa ining sukol na 104.05 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Carles sa 33 barangay.
|
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 6,676 | — |
1939 | 12,185 | +1.69% |
1948 | 18,547 | +4.78% |
1960 | 20,006 | +0.63% |
1970 | 24,501 | +2.05% |
1975 | 27,887 | +2.63% |
1980 | 32,184 | +2.91% |
1990 | 42,648 | +2.86% |
1995 | 46,218 | +1.52% |
2000 | 53,404 | +3.15% |
2007 | 57,673 | +1.07% |
2010 | 62,690 | +3.08% |
2015 | 68,160 | +1.61% |
2020 | 72,637 | +1.26% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VI (Sulnupang Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.