1970 FIFA World Cup
9th FIFA World Cup, held in Mexico
The 1970 FIFA World Cup was a football sporting event that was held in Mexico in 1970. 16 teams took part from many countries. Brazil won the trophy after beating Italy in the final. Djibouti did not participate, as it was not yet a country.
Copa Mundial de Fútbol México 70 | |
---|---|
Tournament details | |
Host country | Mexico |
Dates | 31 May – 21 June |
Teams | 16 (from 5 confederations) |
Venue(s) | 5 (in 5 host cities) |
Final positions | |
Champions | Brazil (3rd title) |
Runners-up | Italy |
Third place | West Germany |
Fourth place | Uruguay |
Tournament statistics | |
Matches played | 32 |
Goals scored | 95 (2.97 per match) |
Attendance | 1,604,065 (50,127 per match) |
Top scorer(s) | Gerd Müller (10 goals) |
Best young player | Teófilo Cubillas |
Fair play award | Peru |
Participants
changeThe following 16 teams qualified for the final tournament.
Results
changeRound 1
changeGroup A
changePos | Team | URS | MEX | BEL | SLV | P | W | D | L | GF | GA | Pts | Note |
1 | Soviet Union | - | 0-0 | 4-1 | 2-0 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | Round 2 |
2 | Mexico | 0-0 | - | 1-0 | 4-0 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | Round 2 |
3 | Belgium | 1-4 | 0-1 | - | 3-0 | 3 | 1 | 0 | 2 | 4 | 5 | 2 | |
4 | El Salvador | 0-2 | 0-4 | 0-3 | - | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Group B
changePos | Team | ITA | URU | SWE | ISR | P | W | D | L | GF | GA | Pts | Note |
1 | Italy | - | 0-0 | 1-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | Round 2 |
2 | Uruguay | 0-0 | - | 0-1 | 2-0 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | Round 2 |
3 | Sweden | 0-1 | 1-0 | - | 1-1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | |
4 | Israel | 0-0 | 0-2 | 1-1 | - | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Group C
changePos | Team | BRA | ENG | ROU | TCH | P | W | D | L | GF | GA | Pts | Note |
1 | Brazil | - | 1-0 | 3-2 | 4-1 | 3 | 3 | 0 | 0 | 8 | 3 | 6 | Round 2 |
2 | England | 0-1 | - | 1-0 | 1-0 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | Round 2 |
3 | Romania | 2-3 | 0-1 | - | 2-1 | 3 | 1 | 0 | 2 | 4 | 5 | 2 | |
4 | Czechoslovakia | 1-4 | 0-1 | 1-2 | - | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Group D
changePos | Team | FRG | PER | BUL | MAR | P | W | D | L | GF | GA | Pts | Note |
1 | West Germany | - | 3-1 | 5-2 | 2-1 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | Round 2 |
2 | Peru | 1-3 | - | 3-2 | 3-0 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | Round 2 |
3 | Bulgaria | 2-5 | 2-3 | - | 1-1 | 3 | 0 | 1 | 2 | 5 | 9 | 1 | |
4 | Morocco | 1-2 | 0-3 | 1-1 | - | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Round 2
changeQuarterfinals
change- Italy 4-1 Mexico
- Brazil 4-2 Peru
- West Germany 3-2 England
- Uruguay 1-0 Soviet Union
Semifinals
change- Italy 4-3 West Germany
- Brazil 3-1 Uruguay
3rd place
change- West Germany 1-0 Uruguay
Final
changeBrazil won the championship.
References
change- FIFA Archived 2011-03-16 at the Wayback Machine