Lista de cometas periódicos
Aspeto
(Redirecionado de Cometas periódicos)
Lista de cometas periódicos[1]
Cometas periódicos numerados
[editar | editar código-fonte]
Cometas periódicos não numerados
[editar | editar código-fonte]Cometa | Descobridor(es) |
---|---|
C/1468 S1 = C/1337 M1 | [2] |
C/1861 J1 = C/1500 H1 | Tebbutt (1861) [2] |
D/1884 O1 (Barnard 1) | Barnard |
P/2001 W2 (BATTeRS) | BATTeRS |
P/2005 V1 (Bernardi) | Bernardi |
P/2008 J2 (Beshore) | Beshore (Mount Lemmon Survey) |
D/1819 W1 (Blanpain) | Blanpain |
P/2008 O3 (Boattini 1) | Boattini (Mount Lemmon Survey) |
P/2008 T1 (Boattini 2) | Boattini (Mount Lemmon Survey) [5] |
P/2009 B1 (Boattini 3) | Boattini (Catalina Sky Survey) |
P/1984 A1 (Bradfield 1) | Bradfield |
P/1989 A3 (Bradfield 2) | Bradfield |
D/1886 K1 (Brooks 1) | Brooks |
P/2005 T5 (Broughton) | Broughton |
P/1999 V1 (Catalina 1) | Catalina Sky Survey (Hergenrother) |
P/1999 XN120 (Catalina 2) | Catalina Sky Survey |
P/2005 JY126 (Catalina 4) | Catalina Sky Survey |
P/2005 N5 (Catalina 5) | Catalina Sky Survey |
P/2007 C2 (Catalina 6) | Catalina Sky Survey [6] |
P/2007 T6 (Catalina 7) | Catalina Sky Survey [7] |
P/2007 VQ11 (Catalina 8) | Catalina Sky Survey [8] |
P/2008 E1 (Catalina 9) | Catalina Sky Survey [9] |
P/2004 EW38 (Catalina-LINEAR) | Catalina Sky Survey & LINEAR |
P/2008 S1 (Catalina-McNaught) | Catalina Sky Survey & McNaught [10] |
P/2005 JD108 (Catalina-NEAT) | Catalina Sky Survey & NEAT |
P/2005 L4 (Christensen 3) | Christensen |
P/2005 O2 (Christensen 5) | Christensen |
P/2005 T2 (Christensen 6) | Christensen |
P/2005 W2 (Christensen 7) | Christensen |
P/2006 F2 (Christensen 8) | Christensen |
P/2006 R2 (Christensen 9) | Christensen |
P/2006 S1 (Christensen 10) | Christensen |
P/2006 S4 (Christensen 11) | Christensen |
P/2006 U5 (Christensen 12) | Christensen |
P/2006 WY182 (Christensen 13) | Christensen |
P/2007 B1 (Christensen 14) | Christensen [11] |
P/2007 C1 (Christensen 15) | Christensen (Catalina Sky Survey) [12] |
D/1894 F1 (Denning) | Denning |
P/1921 H1 (Dubiago) | Dubiago |
P/2007 H3 (Garradd 2) | Garradd [13] |
P/2007 R4 (Garradd 3) | Garradd [14] |
P/2008 R1 (Garradd 4) | Garradd [15] |
P/1997 C1 (Gehrels 4) | Gehrels |
P/2006 U7 (Gibbs 1) | Gibbs (Mount Lemmon Survey) |
P/2006 W1 (Gibbs 2) | Gibbs (Catalina Sky Survey) |
P/2006 Y2 (Gibbs 3) | Gibbs (Catalina Sky Survey) |
P/2007 K2 (Gibbs 4) | Gibbs (Catalina Sky Survey) [16] |
P/2007 R2 (Gibbs 5) | Gibbs (Catalina Sky Survey) [17] |
P/2007 R3 (Gibbs 6) | Gibbs (Mount Lemmon Survey) [18] |
P/2007 T4 (Gibbs 7) | Gibbs (Catalina Sky Survey) [19] |
P/2008 Y2 (Gibbs 8) | Gibbs (Catalina Sky Survey) |
P/2007 Q2 (Gilmore) | Gilmore |
D/1978 R1 (Haneda-Campos) | Haneda & Campos |
D/1952 B1 (Harrington-Wilson) | Harrington & Wilson |
D/1766 G1 (Helfenzrieder) | Helfenzrieder |
P/1999 D1 (Hermann) | Hermann |
P/2006 D1 (Hill 1) | Hill (Catalina Sky Survey) |
P/2006 S6 (Hill 2) | Hill |
P/2007 V2 (Hill 4) | Hill (Mount Lemmon Survey) [20] |
P/2008 L2 (Hill 5) | Hill (Catalina Sky Survey) |
P/2008 T4 (Hill 6) | Hill (Catalina Sky Survey) [21] |
P/1998 U3 (Jäger) | Jäger |
P/1996 A1 (Jedicke 2) | Jedicke |
P/1997 B1 (Kobayashi) | Kobayashi |
P/2005 W3 (Kowalski 1) | Kowalski (Catalina Sky Survey) |
P/2006 F1 (Kowalski 2) | Kowalski (Mount Lemmon Survey) |
P/2007 T2 (Kowalski 3) | Kowalski (Catalina Sky Survey) [22] |
P/1996 R2 (Lagerkvist) | Lagerkvist |
P/1997 T3 (Lagerkvist-Carsenty) | Lagerkvist & Carsenty |
P/2004 C1 (Larsen 2) | Larsen |
P/2004 H2 (Larsen 3) | Larsen |
P/2004 H3 (Larsen 4) | Larsen |
P/2005 N3 (Larson 1) | Larson (Mount Lemmon Survey) |
P/2007 R1 (Larson 2) | Larson (Mount Lemmon Survey) [23] |
P/2007 V1 (Larson 3) | Larson (Catalina Sky Survey) [24] |
P/2007 S2 (Lemmon) | Mount Lemmon Survey |
P/1991 L3 (Levy 1) | Levy |
P/2006 T1 (Levy 2) | Levy |
D/1770 L1 (Lexell) | Lexell |
P/1998 Y2 (Li 1) | Li |
P/1999 E1 (Li 2) | Li |
P/1998 G1 (LINEAR 1) | LINEAR |
P/1998 VS24 (LINEAR 2) | LINEAR |
P/1998 Y1 (LINEAR 3) | LINEAR |
P/1999 G1 (LINEAR 5) | LINEAR |
P/1999 S3 (LINEAR 6) | LINEAR |
P/1999 U3 (LINEAR 7) | LINEAR |
P/1999 XB69 (LINEAR 11) | LINEAR |
P/1999 XS87 (LINEAR 8) | LINEAR |
P/2000 G1 (LINEAR 12) | LINEAR |
P/2000 G2 (LINEAR 13) | LINEAR |
P/2000 D2 (LINEAR 14) | LINEAR |
P/2000 R2 (LINEAR 15) | LINEAR |
P/2002 A1 (LINEAR 18) | LINEAR |
P/2002 A2 (LINEAR 19) | LINEAR |
P/2002 B1 (LINEAR 20) | LINEAR |
P/2001 YX127 (LINEAR 21) | LINEAR |
P/2002 AR2 (LINEAR 23) | LINEAR |
P/2002 EJ57 (LINEAR 24) | LINEAR |
P/2002 JN16 (LINEAR 25) | LINEAR |
P/2002 T1 (LINEAR 26) | LINEAR |
P/2002 T5 (LINEAR 27) | LINEAR |
P/2003 F1 (LINEAR 28) | LINEAR |
P/2003 HT15 (LINEAR 31) | LINEAR |
P/2003 O2 (LINEAR 32) | LINEAR |
P/2003 O3 (LINEAR 33) | LINEAR |
P/2002 CE10 (LINEAR 34) | LINEAR |
P/2003 R1 (LINEAR 35) | LINEAR |
P/2003 U2 (LINEAR 36) | LINEAR |
P/2003 U1 (LINEAR 37) | LINEAR |
P/2003 UY275 (LINEAR 39) | LINEAR |
P/2003 W1 (LINEAR 40) | LINEAR |
P/2004 HC18 (LINEAR 42) | LINEAR |
P/2003 A1 (LINEAR 44) | LINEAR |
P/2004 WR9 (LINEAR 45) | LINEAR |
P/2004 X1 (LINEAR 46) | LINEAR |
P/2005 Q4 (LINEAR 47) | LINEAR |
P/2004 FY140 (LINEAR 48) | LINEAR |
LINEAR | |
P/2000 QJ46 (LINEAR 50) | LINEAR |
P/2005 YQ127 (LINEAR 51) | LINEAR |
P/2006 U1 (LINEAR 53) | LINEAR |
P/2008 A2 (LINEAR 54) | LINEAR [25] |
P/2008 R3 (LINEAR 55) | LINEAR [26] |
P/2008 WZ96 (LINEAR 56) | LINEAR |
P/2003 WC7 (LINEAR-Catalina) | LINEAR & Catalina Sky Survey |
P/2004 V5 (LINEAR-Hill 1) | LINEAR & Hill |
P/2008 QP20 (LINEAR-Hill 2) | LINEAR & Hill [27] |
P/2001 BB50 (LINEAR-NEAT 1) | LINEAR & NEAT |
P/2003 CP7 (LINEAR-NEAT 4) | LINEAR & NEAT |
P/2003 XD10 (LINEAR-NEAT 5) | LINEAR & NEAT |
P/2004 R3 (LINEAR-NEAT 6) | LINEAR & NEAT |
P/2004 T1 (LINEAR-NEAT 7) | LINEAR & NEAT |
P/2001 R6 (LINEAR-Skiff) | LINEAR & Skiff |
P/2000 S4 (LINEAR-Spacewatch) | LINEAR & Spacewatch |
P/1999 RO28 (LONEOS 1) | LONEOS |
P/2000 S3 (LONEOS 2) | LONEOS |
P/2001 OG108 (LONEOS 5) | LONEOS |
P/2004 A1 (LONEOS 8) | LONEOS |
P/2004 VR8 (LONEOS 9) | LONEOS |
P/2005 GF8 (LONEOS 10) | LONEOS |
P/2005 SB216 (LONEOS 11) | LONEOS |
P/2006 Q2 (LONEOS 12) | LONEOS |
P/2005 RV25 (LONEOS-Christensen) | LONEOS & Christensen |
P/2005 XA54 (LONEOS-Hill) | LONEOS & Hill |
P/1998 QP54 (LONEOS-Tucker) | LONEOS & Tucker |
P/2004 R1 (McNaught 2) | McNaught |
P/2005 J1 (McNaught 3) | McNaught |
P/2005 K3 (McNaught 4) | McNaught |
P/2005 L1 (McNaught 5) | McNaught |
P/2005 Y2 (McNaught 6) | McNaught |
P/2006 G1 (McNaught 7) | McNaught |
P/2006 H1 (McNaught 8) | McNaught |
P/2006 K2 (McNaught 9) | McNaught |
P/2007 H1 (McNaught 10) | McNaught |
P/2008 J3 (McNaught 12) | McNaught |
P/2008 O2 (McNaught 13) | McNaught |
P/2008 Y3 (McNaught 14) | McNaught |
P/1994 N2 (McNaught-Hartley) | McNaught & Hartley |
P/1994 X1 (McNaught-Russell) | McNaught & Russell |
P/1917 F1 (Mellish) | Mellish |
P/1997 G1 (Montani) | Montani |
P/2001 F1 (NEAT 1) | NEAT |
P/2001 H5 (NEAT 2) | NEAT |
P/2001 M10 (NEAT 5) | NEAT |
P/2001 Q6 (NEAT 6) | NEAT |
P/2001 T3 (NEAT 7) | NEAT |
P/2002 K4 (NEAT 9) | NEAT |
P/2002 X2 (NEAT 12) | NEAT |
P/2003 E1 (NEAT 13) | NEAT |
P/2003 F2 (NEAT 14) | NEAT |
P/2003 QX29 (NEAT 15) | NEAT |
P/2003 S1 (NEAT 16) | NEAT |
P/2003 S2 (NEAT 17) | NEAT |
P/2003 U3 (NEAT 18) | NEAT |
P/2004 F1 (NEAT 19) | NEAT |
P/2004 F3 (NEAT 20) | NEAT |
P/2005 R1 (NEAT 23) | NEAT |
P/2002 T6 (NEAT-LINEAR) | NEAT & LINEAR |
P/2003 SQ215 (NEAT-LONEOS) | NEAT & LONEOS |
P/2008 Q2 (Ory) | Ory |
D/1783 W1 (Pigott) | Pigott |
P/1827 M1 (Pons-Gambart) | Pons & Gambart |
P/2005 S3 (Read 1) | Read (Spacewatch) |
P/2005 T3 (Read 2) | Read |
P/2005 U1 (Read 3) | Read |
D/1918 W1 (Schorr) | Schorr |
P/2000 Y3 (Scotti 1) | Scotti |
P/2003 L1 (Scotti 3) | Scotti |
D/1993 F2 (Shoemaker-Levy 9) | C. Shoemaker, E. Shoemaker & Levy |
P/2004 V3 (Siding Spring 1) | Siding Spring Survey |
P/2006 HR30 (Siding Spring 3) | Siding Spring Survey |
P/2006 R1 (Siding Spring 4) | Siding Spring Survey |
P/2000 S1 (Skiff 1) | Skiff |
P/2002 S1 (Skiff 2) | Skiff |
P/2004 V1 (Skiff 3) | Skiff |
P/2005 S2 (Skiff 4) | Skiff |
D/1977 C1 (Skiff-Kosai) | Skiff & Kosai |
P/1999 R1 = 2003 R5 = 2007 R5 (SOHO 1) | SOHO [28] |
P/1999 X3 = 2004 E2 = 2008 K10 (SOHO 2) | SOHO [29] |
P/2001 D1 = 2004 X7 = 2008 S2 (SOHO 3) | SOHO [30] |
P/2005 JN (Spacewatch 2) | Spacewatch |
P/2006 F4 (Spacewatch 3) | Spacewatch |
P/2006 XG16 (Spacewatch 4) | Spacewatch [31] |
P/2004 DO29 (Spacewatch-LINEAR) | Spacewatch & LINEAR |
P/1998 U4 (Spahr 1) | Spahr |
P/2005 T4 (SWAN) | SWAN instrument of SOHO satellite (Matson & Mattiazzo) |
D/1895 Q1 (Swift) | Swift |
P/2005 E1 (Tubbiolo) | Tubbiolo |
P/1942 EA (Väisälä 2) | Väisälä |
D/1960 S1 (van Houten) | van Houten |
P/2002 Q1 (Van Ness 1) | Van Ness |
P/1937 D1 (Wilk) | Wilk |
P/2007 S1 (Zhao) | Zhao[32] |
P/2009 F7 | LINEAR |
Referências
- ↑ «Periodic Comet Names List». pds-smallbodies.astro.umd.edu. Consultado em 27 de outubro de 2020
- ↑ a b Hasegawa, Ichiro; and Nakano, Syuichi, Periodic Comets Found in Historical Records, Publications of the Astronomical Society of Japan, Vol. 47, No. 5 (October 1995), pp. 699-710
- ↑ 2005 SD was first spotted as a minor planet, then thought cometary; now this is in doubt. See IAUC 8620