Kiangan
Ing Kiangan pang4 yang klasing balen king lalawigan ning Ifugao, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 17,691 a katau kareng 3,965 a pamimalemale.
Kiangan | |
---|---|
Mapa ning Ifugao ampong Kiangan ilage | |
Puuk: 16°46'39"N, 121°5'16"E | |
Bansa | Filipinas |
Labuad | Labuad Administratibu ning Cordillera (CAR) |
Lalawigan | Ifugao |
Tuknangan | Balen |
Barangay | 14 |
Sukad | |
• Kabilugan | 200.00 km2 (77.22 sq mi) |
Elebasyun | 841 m (2,759 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 17,691 |
• Densidad | 88/km2 (230/sq mi) |
• Pamimalemale | 3,965 |
Economia | |
• Uryan | pangapat yang klasing balen |
• Panakitan | ₱111,313,560.6048,093,307.0653,520,168.4761,500,846.9568,866,290.6075,579,777.9185,818,534.2391,633,129.61100,028,246.76119,272,493.31161,593,672.79 (2020) |
• Activos | ₱259,280,435.8955,960,243.5462,198,799.6565,922,454.8685,259,169.18132,598,272.26174,489,488.56210,264,011.98235,696,505.95288,523,766.69311,164,461.65 (2020) |
• Pasivos | ₱48,108,779.1216,894,898.6542,125,203.7616,018,212.8924,769,922.0529,224,738.2852,396,582.5548,298,421.8551,687,820.4951,913,473.6342,174,711.64 (2020) |
• Gastos | ₱82,974,017.2244,739,056.7744,715,249.3345,402,632.8248,666,947.1453,735,533.7467,563,107.6192,699,230.3574,829,842.3192,629,907.6395,741,770.51 (2020) |
Kodigo Postal | 3604 |
PSGC | |
IDD : area code | +63 (0)74 |
Amanu | Ifugao Kallahan Amanung Tuwali Ilokanu Tagálug |
Websayt | kiangan.gov.ph |
Deng Barangay
mag-editIng Kiangan atin yang 14 a barangay.
- Ambabag
- Baguinge
- Bolog
- Bokiawan
- Dalligan
- Duit
- Hucab
- Julongan
- Lingay
- Mungayang
- Nagacadan
- Pindongan
- Poblacion
- Tuplac
Demograpiku
mag-editTaun | Pop. | ±% p.a. |
---|---|---|
1918 | 37,161 | — |
1939 | 16,146 | −3.89% |
1948 | 10,534 | −4.63% |
1960 | 12,689 | +1.56% |
1970 | 15,123 | +1.77% |
1975 | 15,935 | +1.05% |
1980 | 17,481 | +1.87% |
1990 | 21,329 | +2.01% |
1995 | 13,514 | −8.20% |
2000 | 14,099 | +0.91% |
2007 | 15,448 | +1.27% |
2010 | 15,837 | +0.91% |
2015 | 17,048 | +1.41% |
2020 | 17,691 | +0.73% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
mag-edit- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Cordillera%20CAR%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Ifugao. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].