പതിനാറാം ലോക്സഭയിലെ അംഗങ്ങളുടെ പട്ടിക
ഇന്ത്യൻ പാർലമെന്റിന്റെ അധോസഭയാണ് ലോക്സഭ. ലോക്സഭയിലെ ഓരോ അംഗവും ഓരോ മണ്ഡലത്തെ പ്രതിനിധീകരിക്കുന്നു. നിലവിൽ ആകെ 543 ലോക്സഭാമണ്ഡലങ്ങളാണുള്ളത്. ഭരണഘടനാപ്രകാരം ലോക്സഭാംഗങ്ങളുടെ പരമാവധി എണ്ണം 552 ആണ്. വിവിധ സംസ്ഥാനങ്ങളെ പ്രതിനിധീകരിച്ച് 530ഉം കേന്ദ്രഭരണപ്രദേശങ്ങളെ പ്രതിനിധീകരിച്ച് 20ഉം. ഏപ്രിൽ 10 മുതൽ 9 ഘട്ടങ്ങളിലായി നടത്തിയ തിരഞ്ഞെടുപ്പിൻറെ ഫലം മെയ്-16'ന് പ്രഖ്യാപിച്ചു.[1]
മണ്ഡലങ്ങൾ സംസ്ഥാനക്രമത്തിൽ
തിരുത്തുകമണ്ഡലം#[2] | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | ആദിലാബാദ് | 0 | 0 |
2 | പെഡ്ഡാപ്പള്ളി | 0 | 0 |
3 | കരീംനഗർ | 0 | |
4 | നിസാമാബാദ് | 0 | |
5 | സഹീറാബാദ് | 0 | |
6 | മേദക് | 0 | |
7 | മൽകജ്ഗിരി | 0 | |
8 | സെക്കന്തരാബാദ് | 0 | |
9 | Hyderabad | 0 | |
10 | ചെവെല്ല | 0 | |
11 | മെഹബൂബ്നഗർ | 0 | |
12 | നഗർകുർണൂൽ | 0 | 0 |
13 | നൽഗൊണ്ട | 0 | |
14 | ഭോംഗിർ | 0 | |
15 | വാറംഗൽ | 0 | 0 |
16 | മെഹബൂബാബാദ് | 0 | 0 |
17 | ഖമ്മം | 0 | |
18 | അരക് | 0 | 0 |
19 | ശ്രീകാകുളം | 0 | |
20 | വിജിയനഗരം | 0 | |
21 | വിശാഖപട്ടണം | 0 | |
22 | ആനകപ്പള്ളി | 0 | |
23 | കാക്കിനാഡ | 0 | |
24 | അമലപുരം | 0 | 0 |
25 | രാജമുണ്ഡ്രി | 0 | |
26 | നരസാപൂർ | ||
27 | ഏലൂര് | 0 | |
28 | മാച്ചിലിപട്ടണം | 0 | |
29 | വിജയവാഡ | 0 | |
30 | ഗുണ്ടൂർ | 0 | |
31 | നരസറാവുപേട്ട് | 0 | |
32 | ബാപാത്ല | 0 | 0 |
33 | ഒംഗോലെ | 0 | |
34 | നന്ദ്യാൽ | 0 | |
35 | കുർണൂൽ | 0 | |
36 | അനന്തപൂർ | 0 | |
37 | ഹിന്ദുപൂർ | 0 | |
38 | കഡപ്പ | 0 | |
39 | നെല്ലൂർ | 0 | |
40 | തിരുപ്പതി | SC | 0 |
41 | രാജംപേട്ട് | 0 | |
42 | ചിറ്റൂർ | 0 | 0 |
- അരുണാചൽ പ്രദേശ് വെസ്റ്റ്
- അരുണാചൽ പ്രദേശ് ഈസ്റ്റ്
മണ്ഡലം # | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | കരീംഗഞ്ച് | 0 | 0 |
2 | സിൽചാർ | 0 | |
3 | Autonomous District | 0 | 0 |
4 | ധുബ്രി | 0 | |
5 | കോക്രാഝാർ | 0 | 0 |
6 | ബാർപേട്ട | 0 | |
7 | ഗൗഹാട്ടി | 0 | |
8 | മംഗൾദോയി | 0 | |
9 | തേസ്പൂർ | 0 | |
10 | നവ്ഗോംഗ് | 0 | |
11 | കലിയാബോർ | 0 | |
12 | ജോർഹാട്ട് | 0 | |
13 | ദിബ്രുഗഡ് | 0 | |
14 | ലാഖിംപൂർ | 0 |
മണ്ഡലം #[3] | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | Valmiki Nagar | 0 | |
2 | Paschim Champaran | 0 | |
3 | Purvi Champaran | 0 | |
4 | Sheohar | 0 | |
5 | Sitamarhi | 0 | |
6 | Madhubani | 0 | |
7 | Jhanjharpur | 0 | |
8 | Supaul | 0 | |
9 | Araria | 0 | |
10 | Kishanganj | 0 | |
17 | Gopalganj | 0 | 0 |
18 | Siwan | 0 | |
19 | Maharajganj | 0 | |
20 | Saran | 0 | |
21 | Hajipur | 0 | 0 |
22 | Ujiarpur | 0 | |
23 | Samastipur | 0 | 0 |
24 | Begusarai | 0 | |
25 | Khagaria | 0 | |
26 | Bhagalpur | 0 | |
27 | Banka | 0 | |
28 | Munger | 0 | |
29 | Nalanda | 0 | |
30 | Patna Sahib | 0 | |
31 | Pataliputra | 0 | |
32 | Arrah | 0 | |
33 | Buxar | 0 | |
34 | Sasaram | 0 | 0 |
35 | Karakat | 0 | |
36 | Jahanabad | 0 | |
37 | Aurangabad | 0 | |
38 | Gaya | 0 | 0 |
39 | Nawada | 0 | |
40 | Jamui | 0 | 0 |
മണ്ഡലം # | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | Kachchh | 0 | 0 |
2 | Banaskantha | 0 | |
3 | Patan | 0 | |
4 | Mahesana | 0 | |
5 | Sabarkantha | 0 | |
6 | Gandhinagar | 0 | |
7 | Ahmedabad East | 0 | |
8 | Ahmedabad West | 0 | 0 |
9 | Surendranagar | 0 | |
10 | Rajkot | 0 | |
11 | Porbandar | 0 | |
12 | Jamnagar | 0 | |
13 | Junagadh | 0 | |
14 | Amreli | 0 | |
15 | Bhavnagar | 0 | |
16 | Anand | 0 | |
17 | Kheda | 0 | |
18 | Panchmahal | 0 | |
19 | Dahod | 0 | 0 |
20 | Vadodara | 0 | |
21 | Chhota Udaipur | 0 | 0 |
22 | Bharuch | ||
23 | Bardoli | ||
24 | Surat | ||
25 | Navsari | ||
26 | Valsad |
മണ്ഡലം # | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | അംബാല | ||
2 | കുരുക്ഷേത്ര | ||
3 | കർണാൽ | ||
4 | സോൻപറ്റ് | ||
5 | റോത്തക്ക് | ||
6 | ഫരീദാബാദ് | ||
7 | ഭിവാനി-മഹേന്ദ്രഗഡ് | ||
8 | ഗുർഗാവ് | ||
9 | ഹിസ്സാർ | ||
10 | സിർസ |
മണ്ഡലം # | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | മാൻഡി | ||
2 | ഷിംല | ||
3 | കൻഗ്ര | ||
4 | ഹമിർപുർ |
- Rajmahal
- Dumka
- Godda
- Chatra
- Kodarma
- Giridih
- Dhanbad
- Ranchi
- Jamshedpur
- Singhbhum
- Khunti
- Lohardaga
- Palamau
- Hazaribagh
മണ്ഡലം # | മണ്ഡലത്തിൻറെ പേര് | പ്രതിനിധാനം ചെയ്യുന്ന അംഗത്തിൻറെ പേര് | രാഷ്ട്രീയ കക്ഷി |
---|---|---|---|
1 | Chikkodi | ||
2 | Belgaum | ||
3 | Bagalkot | ||
4 | Bijapur | ||
5 | Gulbarga | and 45. Gulbarga Uttar | |
6 | Raichur | ||
7 | Bidar | ||
8 | Koppal | ||
9 | Bellary | ||
10 | Haveri | ||
11 | Dharwad | ||
12 | Uttara Kannada | ||
13 | Davanagere | ||
14 | Shimoga | ||
15 | Udupi Chikmagalur | ||
16 | Hassan | ||
17 | Dakshina Kannada | ||
18 | Chitradurga | ||
19 | Tumkur | ||
20 | Mandya | ||
21 | Mysore | ||
22 | Chamarajanagar | ||
23 | Bangalore Rural | ||
24 | Bangalore North | ||
25 | Bangalore Central | ||
26 | Bangalore South | ||
27 | Chikballapur | ||
28 | Kolar |
മണ്ഡലം # | പേര് | സംവരണം | അസംബ്ലി മണ്ഡലങ്ങൾ[4] |
---|---|---|---|
1 | Morena | 1. madhavpur 2. Vijaypur, 3. Sabalgarh, 4. Joura, 5. Sumawali, 6. Morena, 7. Dimani and 8. Ambah (SC) | |
2 | Bhind | SC | 9. Ater, 10. Bhind, 11. Lahar, 12. Mehgaon, 13. Gohad (SC), 20. Sewda, 21. Bhander (SC) and 22. Datia |
3 | Gwalior | 14. Gwalior Rural, 15. Gwalior, 16. Gwalior East, 17. Gwalior South, 18. Bhitarwar, 19. Dabra (SC), 23. Karera (SC) and 24. Pohari. | |
4 | Guna | 25. Shivpuri, 26. Pichhore, 27. Kolaras, 28. Bamori, 29. Guna (SC), 32. Ashok Nagar (SC), 33. Chanderi and 34. Mungaoli. | |
5 | Sagar | 35. Bina (SC), 36. Khurai, 37. Surkhi, 40. Naryoli (SC), 41. Sagar, 146. Kurwai (SC), 147. Sironj and 148. Shamshabad. | |
6 | Tikamgarh | SC | 43. Tikamgarh, 44. Jatara (SC), 45. Prithvipur, 46. Niwari, 47. Khargapur, 48. Maharajpur, 51. Chhatarpur and 52. Bijawar. |
7 | Damoh | 38. Deori, 39. Rehli, 42. Banda, 53. Malhara, 54. Pathariya, 55. Damoh, 56. Jabera and 57. Hatta (SC) | |
8 | Khajuraho | 49. Chandla (SC), 50. Rajnagar, 58. Pawai, 59. Gunnaor (SC), 60. Panna, 92. Vijayraghavgarh, 93. Murwara and 94. Bahoriband | |
9 | Satna | 61. Chitrakoot, 62. Raigaon (SC), 63. Satna, 64. Nagod, 65. Maihar, 66. Amarpatan and 67. Rampur-Baghelan | |
10 | Rewa | 68. Sirmour, 69. Semariya, 70. Teonthar, 71. Mauganj, 72. Deotalab, 73. Mangawan (SC), 74. Rewa and 75. Gurh | |
11 | Sidhi | 76. Churhat, 77. Sidhi, 78. Sihawal, 79. Chitrangi (ST), 80. Singrauli, 81. Devsar (SC), 82. Dhauhani (ST) and 83. Beohari (ST) | |
12 | Shahdol | ST | 84. Jaisingnagar (ST), 85. Jaitpur (ST), 86. Kotma, 87. Anuppur (ST), 88. Pushprajgarh (ST), 89. Bandhavgarh (ST), 90. Manpur (ST) and 91. Barwara (ST) |
13 | Jabalpur | 95. Patan, 96. Bargi, 97. Jabalpur Purba (SC), 98. Jabalpur Uttar, 99. Jabalpur Cantt., 100. Jabalpur Paschim, 101. Panagar and 102. Sihora (ST). | |
14 | Mandla | ST | 103. Shahpura (ST), 104. Dindori (ST), 105. Bichhiya (ST), 106. Niwas (ST), 107. Mandla (ST), 116. Keolari, 117. Lakhnadon (ST) and 118. Gotegaon (SC). |
15 | Balaghat | 108. Baihar (ST), 109. Lanji, 110. Paraswada, 111. Balaghat, 112. Waraseoni, 113. Katangi, 114. Barghat (ST) and 115. Seoni. | |
16 | Chhindwara | 122. Junnardeo (ST), 123. Amarwara (ST), 124. Churai, 125. Saunsar, 126. Chhindwara, 127. Parasia (SC) and 128. Pandhurna (ST) | |
17 | Hoshangabad | 119. Narsingpur, 120. Tendukheda, 121. Gadarwara, 136. Seoni-Malwa, 137. Hoshangabad, 138. Sohagpur, 139. Pipariya (SC) and 140. Udaipura | |
18 | Vidisha | 141. Bhojpur, 142. Sanchi (SC), 143. Silwani, 144. Vidisha, 145. Basoda, 156. Budhni, 158. Ichhawar and 173. Khategaon | |
19 | Bhopal | 149. Berasia (SC), 150. Bhopal Uttar, 151. Narela, 152. Bhopal Dakshin-Paschim, 153. Bhopal Madhya, 154. Govindpura, 155. Huzur and 159. Sehore | |
20 | Rajgarh | 30. Chachoura, 31. Raghogarh, 160. Narsinghgarh, 161. Biaora, 162. Rajgarh, 163. Khilchipur, 164. Sarangpur (SC) and 165. Susner | |
21 | Dewas | SC | 157. Ashta (SC), 166. Agar (SC), 167. Shajapur, 168. Shujalpur, 169. Kalapipal, 170. Sonkatch (SC), 171. Dewas and 172. Hatpipliya |
22 | Ujjain | SC | 212 Nagada-Khachrod, 213 Mahidpur, 214 Tarana (SC), 215 Ghatiya (SC), 216 Ujjain Uttar, 217 Ujjain Dakshin, 218 Badnagar and 223 A lot (SC) |
23 | Mandsaur | 222. Jaora, 224. Mandsour, 225. Malhargarh (SC), 226. Suwasra, 227. Garoth, 228. Manasa, 229. Neemuch and 230. Jawad | |
24 | Ratlam | ST | 191. Alirajpur (ST), 192. Jobat (ST), 193. Jhabua (ST), 194. Thandla (ST), 195. Petlawad (ST), 219. Ratlam Rural (ST), 220. Ratlam City and 221. Sailana (ST) |
25 | Dhar | ST | 196 Sardarpur (ST), 197 Gandhwani (ST), 198 Kukshi (ST), 199 Manawar (ST), 200 Dharampuri (ST), 201 Dhar, 202 Badnawar and 209. Dr.Ambedkarnagar-Mhow |
26 | Indore | 203. Debalpur, 204. Indore-1, 205. Indore-2, 206. Indore-3, 207. Indore-4, 208. Indore-5, 210. Rau and 211. Sanwer (SC) | |
27 | Khargone | ST | 183. Maheshwar (SC), 184. Kasrawad, 185. Khargone, 186. Bhagwanpura (ST), 187. Sendhawa (ST), 188. Rajpur (ST), 189. Pansemal (ST) and 190. Badwani (ST) |
28 | Khandwa | 174. Bagali (ST), 175. Mandhata, 177. Khandwa (SC), 178. Pandhana (ST), 179. Nepanagar (ST), 180. Burhanpur, 181. Bikhangaon (ST) and 182. Badwah | |
29 | Betul | ST | 129. Multai, 130. Amla (SC), 131. Betul, 132. Ghoradongri (ST), 133. Bhainsdehi (ST), 134. Timarni (ST), 135. Harda and 176. Harsud (ST) |
മണ്ഡലം #[5] | പേര് | സംവരണം | അസംബ്ലി മണ്ഡലങ്ങൾ |
---|---|---|---|
1 | Nandurbar | ST | 1. Akkalkuwa (ST), 2. Shahada (ST), 3. Nandurbar (ST), 4. Nawapur (ST), 5. Sakri (ST) and 9. Shirpur (ST) |
2 | Dhule | 6. Dhule Rural, 7. Dhule City, 8. Sindkheda, 114. Malegaon Central, 115. Malegaon Outer and 116. Baglan (ST) | |
3 | Jalgaon | 13. Jalgaon City, 14. Jalgaon Rural, 15. Amalner, 16. Erandol, 17. Chalisgaon and 18. Pachora | |
4 | Raver | 10. Chopda (ST), 11 Raver, 12. Bhusawal (SC), 19. Jamner, 20 Muktainagar and 21. Malkapur | |
5 | Buldhana | 22. Buldhana, 23. Chikhli, 24. Sindkhed Raja, 25. Mehkar (SC), 26. Khamgaon and 27. Jalgaon (Jamod) | |
6 | Akola | 28. Akot, 29. Balapur, 30. Akola West, 31. Akola East, 32. Murtizapur (SC) and 33. Risod | |
7 | Amravati | SC | 37. Badnera, 38. Amravati, 39. Teosa, 40. Daryapur (SC), 41. Melghat (ST) and 42. Achalpur |
8 | Wardha | 36. Dhamangaon Railway, 43. Morshi, 44. Arvi, 45. Deoli, 46. Hinganghat and 47. Wardha | |
9 | Ramtek | SC | 48. Katol, 49. Savner, 50. Hingna, 51. Umred (SC), 58. Kamthi and 59. Ramtek |
10 | Nagpur | 52 Nagpur South West, 53. Nagpur South, 54. Nagpur East, 55. Nagpur Central, 56. Nagpur West and 57. Nagpur North (SC) | |
11 | Bhandara-Gondiya | 60. Tumsar, 61. Bhandara (SC), 62. Sakoli, 63. Arjuni-Morgaon (SC), 64. Tirora and 65. Gondiya | |
12 | Gadchiroli-Chimur | ST | 66. Amgaon (ST), 67. Armori (ST), 68. Gadchiroli (ST), 69. Aheri (ST), 73. Brahmapuri and 74. Chimur |
13 | Chandrapur | 70. Rajura, 71. Chandrapur (SC), 72. Ballarpur, 75. Warora, 76. Wani and 80. Arni (ST) | |
14 | Yavatmal-Washim | 34. Washim (SC), 35. Karanja, 77. Ralegaon (ST) 78. Yavatmal. 79. Digras and 81. Pusad | |
15 | Hingoli | 82. Umarkhed (SC), 83. Kinwat, 84. Hadgaon, 92. Basmath, 93. Kalamnuri and 94. Hingoli | |
16 | Nanded | 85. Bhokar, 86. Nanded North, 87. Nanded South, 89. Naigaon, 90. Deglur (SC) and 91. Mukhed | |
17 | Parbhani | 95. Jintur, 96. Parbhani, 97. Gangakhed, 98. Pathri, 99. Partur and 100. Ghansawangi | |
18 | Jalna | 101. Jalna, 102. Badnapur (SC), 103. Bhokardan, 104. Sillod, 106. Phulambri and 110. Paithan | |
19 | Aurangabad | 105. Kannad, 107. Aurangabad Central, 108. Aurangabad West (SC), 109. Aurangabad East, 111. Gangapur and 112. Vaijapur | |
20 | Dindori | ST | 113. Nandgaon, 117. Kalwan (ST), 118. Chandvad, 119. Yevla, 121. Niphad and 122. Dindori (ST) |
21 | Nashik | 120. Sinnar, 123. Nashik East, 124. Nashik Central, 125. Nashik West, 126. Deolali (SC) and 127. Igatpuri (ST) | |
22 | Palghar | ST | 128. Dahanu (ST), 129. Vikramgad (ST), 130. Palghar (ST), 131. Boisar (ST), 132. Nalasopara and 133. Vasai |
23 | Bhiwandi | 134 Bhiwandi Rural (ST), 135. Shahapur (ST), 136. Bhiwandi West, 137. Bhiwandi East, 138. Kalyan West and 139. Murbad | |
24 | Kalyan | 140. Ambarnath (SC), 141. Ulhas Nagar, 142. Kalyan East, 143-Dombivali, 144. Kalyan Rural and 149. Mumbra-Kalwa | |
25 | Thane | 145. Mira Bhayandar, 146. Ovala–Majiwada, 147 Kopri-Pachpakhadi, 148. Thane, 150. Airoli and 151. Belapur | |
26 | Mumbai North | 152. Borivali, 153. Dahisar, 154 Magathane, 160. Kandivali East, 161. Charkop and 162. Malad West | |
27 | Mumbai North West | None | 158. Jogeshwari East, 159. Dindoshi, 163. Goregaon, 164. Versova, 165. Andheri West and 166. Andheri East |
28 | Mumbai North East | 155 Mulund, 156. Vikhroli, 157. Bhandup West, 169. Ghatkopar West, 170. Ghatkopar East and 171 Mankhurd Shivaji Nagar | |
29 | Mumbai North Central | 167. Vile Parle, 168. Chandivali, 174. Kurla (SC), 176. Vandre East, 177. Vandre West and 175. Kalina | |
30 | Mumbai South Central | 172. Anushakti Nagar, 173. Chembur, 178. Dharavi (SC), 179. Sion Koliwada, 180. Wadala and 181.Mahim | |
31 | Mumbai South | 182. Worli, 183. Shivadi, 184. Byculla, 185. Malabar Hill, 186. Mumbadevi and 187. Colaba | |
32 | Raigad | 191. Pen, 192. Alibag, 193. Shrivardhan, 194. Mahad, 263. Dapoli and 264. Guhagar | |
33 | Maval | 188.Panvel, 189. Karjat, 190. Uran, 204. Maval, 205. Chinchwad and 206. Pimpri (SC) | |
34 | Pune | 208. Vadgaon Sheri, 209. Shivajinagar, 210. Kothrud, 212. Parvati, 214 Pune Cantonment (SC) and 215. Kasba Peth | |
35 | Baramati | 199. Daund, 200. Indapur, 201. Baramati, 202. Purandar, 203. Bhor and 211. Khadakwasala | |
36 | Shirur | 195. Junnar, 196. Ambegaon, 197. Khed Alandi, 198. Shirur, 207. Bhosari and 213. Hadapsar | |
37 | Ahmednagar | 222. Shevgaon, 223. Rahuri, 224. Parner, 225. Ahmednagar City, 226. Shrigonda and 227. Karjat Jamkhed | |
38 | Shirdi | SC | 216. Akole (ST), 217. Sangamner, 218. Shirdi, 219. Kopargaon, 220. Shrirampur (SC), 221. Nevasa |
39 | Beed | 228. Georai, 229. Majalgaon, 230. Beed, 231. Ashti, 232. Kaij (SC) and 233. Parli | |
40 | Osmanabad | 239. Ausa, 240. Umarga (SC), 241. Tuljapur, 242. Osmanabad, 243. Paranda and 246. Barshi | |
41 | Latur | SC | 234. Latur Rural, 235. Latur City, 236. Ahmadpur 237. Udgir (SC), 238. Nilanga and 88. Loha |
42 | Solapur | SC | 247. Mohol (SC), 248. Solapur City North, 249. Solapur City Central, 250. Akkalkot, 251. Solapur South and 252. Pandharpur |
43 | Madha | 244. Karmala, 245. Madha, 253. Sangole, 254. Malshiras (SC), 255. Phaltan (SC) and 258. Man | |
44 | Sangli | 281. Miraj (SC), 282. Sangli, 285. Palus-Kadegaon, 286. Khanapur, 287. Tasgaon-Kavathe Mahankal and 288. Jat | |
45 | Satara | 256. Wai, 257. Koregaon, 259. Karad North, 260. Karad South, 261. Patan and 262. Satara | |
46 | Ratnagiri–Sindhudurg | 265. Chiplun, 266. Ratnagiri, 267. Rajapur, 268. Kankavli, 269. Kudal and 270-Sawantwadi | |
47 | Kolhapur | 271. Chandgad, 272. Radhanagari, 273. Kagal, 274. Kolhapur South, 275. Karvir and 276 Kolhapur North | |
48 | Ichalkaranji | 277. Shahuwadi, 278. Hatkanangle (SC), 279. Ichalkaranji, 280. Shirol, 283. Islampur and 284. Shirala |
മണ്ഡലം # | പേര് | സംവരണം | അസംബ്ലി മണ്ഡലങ്ങൾ |
---|---|---|---|
1 | ഇന്നർ മണിപ്പൂർ | ||
2 | ഔട്ടർ മണിപ്പൂർ | ST |
- മിസോറം
- നാഗാലാൻഡ്
മണ്ഡലം # | പേര് | സംവരണം | അസംബ്ലി മണ്ഡലങ്ങൾ |
---|---|---|---|
1 | Bargarh | 1. Padampur, 2. Bijepur, 3. Bargarh, 4. Attabira (SC), 5. Bhatli, 6. Brajarajnagar and 7. Jharsuguda | |
2 | Sundargarh | ST | 8. Talsara (ST), 9. Sundargarh (ST), 10. Biramitrapur (ST), 11. Raghunathpali (SC) 12. Rourkela, 13. Rajgangapur (ST) and 14. Bonai (ST) |
3 | Sambalpur | 15. Kuchinda (ST), 16. Rengali (SC), 17. Sambalpur, 18. Rairakhol, 19. Deogarh 62. Chhendipada (SC) and 63. Athamallik | |
4 | Keonjhar | ST | 20. Telkoi (ST), 21. Ghasipura, 22. Anandapur (SC), 23. Patna (ST), 24. Keonjhar (ST) 25. Champua and 30. Karanjia (ST) |
5 | Mayurbhanj | ST | 26. Jashipur (ST), 27. Saraskana ( ST ), 28. Rairangpur (ST), 29. Bangriposi (ST) 31. Udala (ST), 33. Baripada (ST) and 34. Morada |
6 | Balasore | 32. Badasahi (SC), 35. Jaleswar, 36. Bhograi, 37. Basta, 38. Balasore, 39. Remuna (SC) and 40. Nilgiri | |
7 | Bhadrak | SC | 41. Soro (SC), 42. Simulia, 43. Bhandaripokhari, 44. Bhadrak, 45. Basudevpur, 46. Dhamnagar (SC) and 47. Chandabali |
8 | Jajpur | SC | 48. Binjharpur (SC), 49. Bari, 50. Barachana, 51. Dharmasala, 52. Jajpur, 53. Korei and 54. Sukinda |
9 | Dhenkanal | 55. Dhenkanal, 56. Hindol (SC), 57. Kamakhyanagar, 58 Parjanga, 59. Pallahara, 60. Talcher and 61. Angul | |
10 | Bolangir | 64. Birmaharajpur (SC), 65. Sonepur, 66. Loisingha (SC), 67. Patnagarh, 68. Bolangir, 69. Titlagarh and 70. Kantabanji | |
11 | Kalahandi | 71. Nuapada, 72. Khariar, 77. Lanjigarh (ST), 78. Junagarh, 79. Dharmgarh, 80. Bhawanipatna (SC) and 81. Narla | |
12 | Nabarangpur | ST | 73. Umarkote (ST), 74. Jharigam (ST), 75. Nabarangpur (ST), 76. Dabugam (ST), 142. Kotpad (ST), 146. Malkangiri (ST) and 147. Chitrakonda (ST) |
13 | Kandhamal | 82. Baliguda (ST), 83. G. Udayagiri (ST), 84. Phulbani (ST), 85. Kantamal, 86. Boudh, 121. Daspalla (SC) and 123. Bhanjanagar | |
14 | Cuttack | 87. Baramba, 88. Banki, 89. Athagarh, 90. Barabati-Cuttack, 91. Choudwar-Cuttack, 93. Cuttack Sadar (SC) and 120. Khandapada | |
15 | Kendrapara | 94. Salipur, 95. Mahanga, 96. Patkura, 97. Kendrapara (SC), 98. Aul, 99. Rajanagar and 100. Mahakalapada | |
16 | Jagatsinghpur | SC | 92. Niali (SC), 101. Paradeep, 102. Tirtol (SC), 103. Balikuda-Erasama, 104. Jagatsinghpur, 105. Kakatpur (SC) and 106. Nimapara |
17 | Puri | 107. Puri, 108. Brahmagiri, 109. Satyabadi, 110. Pipili, 118. Chilika, 119. Ranpur and 122. Nayagarh | |
18 | Bhubaneswar | 111. Jayadev (SC), 112. Bhubaneswar Central, 113. Bhubaneswar North, 114. Ekamra-Bhubaneswar, 115. Jatani, 116. Begunia and 117. Khurda | |
19 | Aska | 124. Polasara, 125. Kabisuryanagar, 126. Khalikote (SC), 128. Aska, 129. Surada, 130. Sanakhemundi and 131. Hinjili | |
20 | Berhampur | 127. Chhatrapur (SC), 132. Gopalpur, 133. Berhampur, 134. Digapahandi, 135. Chikiti, 136. Mohana (ST) and 137. Paralakhemundi | |
21 | Koraput | ST | 138. Gunupur (ST), 139. Bissam Cuttack (ST), 140. Rayagada (ST), 141. Laxmipur (ST), 143. Jeypore, 144. Koraput (SC) and 145. Pottangi (ST). |
മണ്ഡലം # | പേര് | സംവരണം | അസംബ്ലി മണ്ഡലങ്ങൾ |
---|---|---|---|
1 | Gurdaspur | 1-Sujanpur, 2-Bhoa (SC), 3-Pathankot, 4- Gurdaspur, 5-Dina Nagar (SC), 6-Qadian, 7-Batala, 9-Fatehgarh Churian and 10-Dera Baba Nanak | |
2 | Amritsar | 11-Ajnala, 12-Raja Sansi, 13-Majitha, 15-Amritsar North, 16-Amritsar West (SC), 17-Amritsar Central, 18-Amritsar East, 19-Amristar South and 20-Attari (SC) | |
3 | Khadoor Sahib | 14-Jandiala (SC), 21-Tarn Taran, 22-Khem Karan, 23-Patti, 24-Khadoor Sahib, 25-Baba Bakala (SC), 27-Kapurthala, 28-Sultanpur Lodhi and 75-Zira | |
4 | Jalandhar | SC | 30-Phillaur (SC), 31-Nakodar, 32-Shahkot, 33-Kartarpur (SC), 34-Jalandhar West (SC), 35-Jalandhar Central, 36-Jalandhar North, 37-Jalandhar Cantt. and 38-Adampur (SC) |
5 | Hoshiarpur | SC | 8-Sri Hargobindpur (SC), 26-Bholath, 29-Phagwara (SC), 39-Mukerian, 40-Dasuya, 41-Urmar, 42-Sham Chaurasi (SC), 43-Hoshiarpur and 44-Chabbewal (SC) |
6 | Anandpur Sahib | 45-Garhshankar, 46-Banga (SC), 47-Nawan Shahr, 48-Balachaur, 49-Anandpur Sahib, 50-Rupnagar, 51-Chamkaur Sahib (SC), 52-Kharar and 53-S.A.S. Nagar | |
7 | Ludhiana | 60-Ludhiana East, 61-Ludhiana South, 62-Atam Nagar, 63-Ludhiana Central, 64-Ludhiana West, 65-Ludhiana North, 66-Gill (SC), 68-Dakha and 70-Jagraon (SC) | |
8 | Fatehgarh Sahib | SC | 54-Bassi Pathana (SC), 55-Fatehgarh Sahib, 56-Amloh, 57-Khanna, 58-Samrala, 59-Sahnewal, 67-Payal (SC), 69-Raikot (SC) and 106-Amargarh |
9 | Faridkot | SC | 71-Nihal Singhwala (SC), 72-Bhagha Purana, 73-Moga, 74-Dharamkot, 84-Giddarbaha, 87-Faridkot, 88-Kotkapura, 89-Jaitu (SC) and 90-Rampura Phul |
10 | Firozpur | 76-Firozpur City, 77-Firozpur Rural (SC), 78-Guru Har Sahai, 79-Jalalabad, 80-Fazilka, 81-Abohar, 82-Balluana (SC), 85-Malout (SC) and 86-Muktsar | |
11 | Bathinda | 83-Lambi, 91-Bhucho Mandi (SC), 92-Bathinda Urban, 93-Bathinda Rural (SC), 94-Talwandi Sabo, 95-Maur, 96-Mansa, 97-Sardulgarh and 98-Budhlada (SC) | |
12 | Sangrur | 99-Lehra, 100-Dirba (SC), 101-Sunam, 102-Bhadaur (SC), 103-Barnala, 104-Mehal Kalan (SC), 105-Malerkotla, 107-Dhuri and 108-Sangrur | |
