Nigeeria
Tekst üüb Fering |
Nigeeria [niˈgeːri̯a], amtelk Bundesrepubliik faan Nigeeria (üüb Ingels: Federal Republic of Nigeria [naɪ̯ˈdʒɪ(ə)ɹɪ̯ə]) as en bundesstoot uun a waast faan Aafrika. Uun a nuurd lei Niiger an Tschad, uun a süüduast leit Kameruun, uun a waast Beniin an uun a süüd de Atlantisk Ootseaan. At lun hee 140.431.790 lidj (2006)[1]. At hoodsteed as Abuja.
Geografii
BewerkeGeograafisk Laag
BewerkeNigeeria as det fjauertanjstgratst lun uun Aafrika. At lun as triisis grater üüs Tjiisklun.
At lun dialt grensen mä fjauer lunen. Det lingst grens (1975 km) faan't lun wurt mä Kameruun an det kurtst (85 km) mä Tschad diald. Det dialt uk en 1608 km lung grens mä Niiger an en 809 km lung mä Beniin.
Steeden
BewerkeDön tjiin gratst steeden uun't lun san:
# | Steed | Lidj (1991)[2] | Koord | |
---|---|---|---|---|
1 | Lagos | 5.195.247 | ||
2 | Kano | 2.166.554 | ||
3 | Ibadan | 1.835.300 | ||
4 | Kaduna | 993.642 | ||
5 | Benin City | 762.719 | ||
6 | Port Harcourt | 703.421 | ||
7 | Maiduguri | 618.278 | ||
8 | Zaria | 612.257 | ||
9 | Ilorin | 532.089 | ||
10 | Jos | 510.300 |
Indialing faan Ferwalting
BewerkeNigeeria hee 36 bundesstooten an ian Federal Capital Territory (mä an am Abuja).
# | Koord | Bundesstoot | Grate (km²)[3] | Lidj (2022)[3] | Hoodsteed |
---|---|---|---|---|---|
1 | Abia | 6320 | 4.143.100 | Umuahia | |
2 | Adamawa | 36.917 | 4.902.100 | Yola | |
3 | Akwa Ibom | 7081 | 4.979.400 | Uyo | |
4 | Anambra | 4844 | 5.953.500 | Awka | |
5 | Bauchi | 45.837 | 8.308.800 | Bauchi | |
6 | Bayelsa | 10.773 | 2.537.400 | Yenagoa | |
7 | Benue | 34.059 | 6.141.300 | Makurdi | |
8 | Borno | 70.898 | 6.111.500 | Maiduguri | |
9 | Cross River | 20.156 | 4.406.200 | Calabar | |
10 | Delta | 17.698 | 5.636.100 | Asaba | |
11 | Ebonyi | 5670 | 3.242.500 | Abakaliki | |
12 | Edo | 17.802 | 4.777.000 | Benin City | |
13 | Ekiti | 6353 | 3.592.200 | Ado Ekiti | |
14 | Enugu | 7161 | 4.690.100 | Enugu | |
15 | Gombe | 18.768 | 3.960.100 | Gombe | |
16 | Imo | 5530 | 5.459.300 | Owerri | |
17 | Jigawa | 23.154 | 7.499.100 | Dutse | |
18 | Kaduna | 46.053 | 9.032.200 | Kaduna | |
19 | Kano | 20.131 | 15.462.200 | Kano | |
20 | Katsina | 24.192 | 10.368.500 | Katsina | |
21 | Kebbi | 36.800 | 5.563.900 | Birnin Kebbi | |
22 | Kogi | 29.833 | 4.466.800 | Lokoja | |
23 | Kwara | 36.825 | 3.551.000 | Ilorin | |
24 | Lagos | 3345 | 13.491.800 | Ikeja | |
25 | Nasarawa | 27.117 | 2.886.000 | Lafia | |
26 | Niger | 76.363 | 6.783.300 | Minna | |
27 | Ogun | 16.762 | 6.379.500 | Abeokuta | |
28 | Ondo | 14.606 | 5.316.600 | Akure | |
29 | Osun | 9251 | 4.435.800 | Oshogbo | |
30 | Oyo | 28.454 | 7.976.100 | Ibadan | |
31 | Plateau | 30.913 | 4.717.300 | Jos | |
32 | Rivers | 11.077 | 7.476.800 | Port Harcourt | |
33 | Sokoto | 25.973 | 6.391.000 | Sokoto | |
34 | Taraba | 54.473 | 3.609.800 | Jalingo | |
35 | Yobe | 45.502 | 3.649.600 | Damaturu | |
36 | Zamfara | 39.762 | 5.833.500 | Gusau |
Histoore
BewerkeNigeeria wurd 1. Oktuuber 1960 suwereen. At lun wurd 1964 en republiik. Nnamdi Azikiwe wiar de iarst president.
Politiik
BewerkeNigeeria as en republiik. A president faan't lun sant 2015 as Muhammadu Buhari.
Bütjenpolitiik
BewerkeNigeeria as lasmoot faan dön Feriand Natschuunen sant 7. Oktuuber 1960. Det as uk san 1960 lasmoot faan det Commonwealth of Nations.
Wiartskap
BewerkeAt weering faan't lun as de Naira, wat faan det Sentraalbeenk faan Nigeeria ütjbroocht wurt.
Kwelen
Bewerke- ↑ www.citypopulation.de
- ↑ Nigeria: States & Cities, citypopulation.de
- ↑ 3,0 3,1 Nigeria: States & Agglomerations, citypopulation.de