Jon Pacheco
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jon Pacheco Dozagarat[1] | |||||||||||||||||||
Date of birth | [1] | 8 January 2001|||||||||||||||||||
Place of birth | Elizondo, Spain | |||||||||||||||||||
Height | 1.84 m (6 ft 0 in)[1] | |||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Real Sociedad | |||||||||||||||||||
Number | 20 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Baztán | ||||||||||||||||||||
2013–2018 | Real Sociedad | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2018–2019 | Real Sociedad C | 19 | (0) | |||||||||||||||||
2019–2022 | Real Sociedad B | 34 | (0) | |||||||||||||||||
2020– | Real Sociedad | 58 | (1) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2018 | Spain U17 | 1 | (0) | |||||||||||||||||
2018–2019 | Spain U18 | 10 | (0) | |||||||||||||||||
2019–2020 | Spain U19 | 4 | (0) | |||||||||||||||||
2019 | Spain U20 | 5 | (0) | |||||||||||||||||
2022–2023 | Spain U21 | 15 | (0) | |||||||||||||||||
2024 | Spain U23 | 4 | (0) | |||||||||||||||||
2024– | Basque Country[2] | 1 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 25 September 2024 ‡ National team caps and goals, correct as of 9 August 2024 |
Jon Pacheco Dozagarat (born 8 January 2001) is a Spanish professional footballer who plays as a centre-back for La Liga club Real Sociedad.
Club career
[edit]Born in Elizondo, Navarre, Pacheco joined Real Sociedad's youth setup in 2013, aged 12, from CD Baztán.[3] He made his senior debut with the C-team on 8 December 2018, coming on as a half-time substitute in a 0–0 Tercera División away draw against CD Basconia.[4]
Pacheco was promoted to the reserves in Segunda División B ahead of the 2019–20 campaign, and signed a contract until 2025 on 30 August 2019.[5] He made his first team – and La Liga – debut on 29 June of the following year, starting in a 2–1 away loss against Getafe CF.[6]
Ahead of the 2021–22 season, Real Sociedad director of football Roberto Olabe announced that Pacheco and Sanse teammate Robert Navarro were promoted to the main squad.[7]
International career
[edit]Pacheco represented Spain at under-16, under-17, under-18 and under-19 levels, playing in the 2018 UEFA European Under-17 Championship.[8]
Career statistics
[edit]- As of match played 21 November 2024[9]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Sociedad C | 2018–19 | Tercera Federación | 19 | 0 | — | — | — | 19 | 0 | |||
Real Sociedad B | 2018–19 | Segunda División B | 1 | 0 | — | — | — | 1 | 0 | |||
2019–20 | Segunda División B | 20 | 0 | — | — | — | 20 | 0 | ||||
2020–21 | Segunda División B | 11 | 0 | — | — | — | 11 | 0 | ||||
2021–22 | La Liga 2 | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 34 | 0 | — | — | — | 34 | 0 | |||||
Real Sociedad | 2019–20 | La Liga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
2020–21 | La Liga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2021–22 | La Liga | 10 | 0 | 3 | 0 | 3[a] | 0 | — | 16 | 0 | ||
2022–23 | La Liga | 17 | 0 | 3 | 0 | 5[a] | 0 | — | 25 | 0 | ||
2023–24 | La Liga | 23 | 1 | 3 | 0 | 5[b] | 0 | — | 31 | 1 | ||
2024–25 | La Liga | 6 | 0 | 1 | 0 | 3[a] | 1 | — | 10 | 1 | ||
Total | 58 | 1 | 10 | 0 | 16 | 1 | 0 | 0 | 84 | 2 | ||
Career total | 111 | 1 | 10 | 0 | 16 | 1 | 0 | 0 | 137 | 2 |
- ^ a b c Appearances in UEFA Europa League
- ^ Appearances in UEFA Champions League
Honours
[edit]Spain U21
- UEFA European Under-21 Championship runner-up: 2023[10]
Spain U23
- Summer Olympics gold medal: 2024[11]
References
[edit]- ^ a b c "Jon Pacheco". Real Sociedad. Retrieved 2 August 2022.
- ^ "Djaló conquista San Mamés y Bielsa la lía" [Djaló conquers San Mamés and Bielsa the mess] (in Spanish). Diario AS. 23 March 2024. Retrieved 8 April 2024.
- ^ "Pacheco, el nuevo guardián del Baztán" [Pacheco, the new guardian of Baztán] (in Spanish). Marca. 29 June 2020. Retrieved 5 July 2020.
- ^ "Basconia 0–0 Real Sociedad C" (in Spanish). La Cantera de Lezama. 8 December 2018. Retrieved 5 July 2020.
- ^ "Hasta 2025" [Until 2025] (in Spanish). Real Sociedad. 30 August 2019. Retrieved 5 July 2020.
- ^ "Mata, me llamo Jaime Mata" [Mata, my name is Jaime Mata] (in Spanish). Diario AS. 30 June 2020. Retrieved 5 July 2020.
- ^ "Pacheco y Navarro suben al primer equipo y buscan salida a Sagnan" [Pacheco and Navarro promote to the first team and they seek a way out to Sagnan] (in Spanish). Mundo Deportivo. 3 June 2021. Retrieved 2 August 2021.
- ^ "Al Europeo sub-17" [To the European under-17] (in Spanish). Real Sociedad. 23 April 2018. Retrieved 5 July 2020.
- ^ Jon Pacheco at Soccerway. Retrieved 19 January 2020.
- ^ England 1-0 Spain: James Trafford saves last-gasp penalty as England win dramatic UEFA European Under-21 Championship, Ben Southby, TNT Sports, 9 July 2023
- ^ Ronay, Barney (9 August 2024). "Camello's extra-time double clinches football gold for Spain against France". The Guardian. ISSN 0261-3077. Retrieved 9 August 2024.
External links
[edit]- Jon Pacheco at BDFutbol
- Jon Pacheco at LaPreferente.com (in Spanish)
- Jon Pacheco at Soccerway
- 2001 births
- Living people
- People from Baztán (comarca)
- Spanish men's footballers
- Footballers from Navarre
- Men's association football central defenders
- La Liga players
- Segunda División players
- Segunda División B players
- Tercera División players
- Real Sociedad C footballers
- Real Sociedad B footballers
- Real Sociedad footballers
- Spain men's youth international footballers
- Spain men's under-21 international footballers
- Basque Country men's international footballers
- Footballers at the 2024 Summer Olympics
- Olympic footballers for Spain
- Olympic medalists in football
- Olympic gold medalists for Spain
- Medalists at the 2024 Summer Olympics
- 21st-century Spanish sportsmen
- Spanish football biography stubs