1984 Tamil Nadu Legislative Assembly election

The eighth legislative assembly election for Tamil Nadu was held on 24 December 1984. All India Anna Dravida Munnetra Kazhagam (AIADMK) won the election and its general secretary, incumbent M. G. Ramachandran (M.G.R) was sworn in as Chief Minister, for the third time. The election victory was mainly attributed to the sympathy wave created by Indira Gandhi's assassination and M.G.R's illness coupled with Rajiv Gandhi's popularity. This is the last election M.G.R contested as he died in office in 1987. This is also the only General Election which M. Karunanidhi did not contest since 1957 until his death. As of 2023, this is the last election where the ruling party gained seats.

1984 Tamil Nadu Legislative Assembly election

← 1980 24 December 1984 1989 →

All 234 seats in the Legislature of Tamil Nadu
118 seats needed for a majority
Turnout73.47%
  First party Second party
 
M._Karunanidhi_.jpg
Leader M. G. Ramachandran M. Karunanidhi
Party AIADMK DMK
Alliance Congress alliance Janata alliance +Left Front
Leader's seat Andipatti did not contest
Seats won 195 34
Seat change Increase29 Decrease25
Popular vote 11,681,221 8,021,293
Percentage 53.87% 37.00%
Swing Increase4.95% Decrease7.43%

1984 election map (by constituencies)

Chief Minister before election

M. G. Ramachandran
AIADMK

Elected Chief Minister

M. G. Ramachandran
AIADMK

Background

edit

Indira Gandhi was assassinated on 31 October 1984. During the same time, M. G. Ramachandran was diagnosed with kidney failure and admitted in a hospital in New York City. Rajiv Gandhi assumed office immediately. Rajiv Gandhi felt that his Government required a fresh mandate from the people, and dissolved the Lok Sabha a year before its actual end of term, for fresh general elections. At the same time, Chief minister of Tamilnadu, M.G.R recommended dissolution of Tamil Nadu State Assembly a year ahead of end of term, to use the sympathy wave of Congress, and also check his popularity. Indian National Congress (Indira) and All India Anna Dravida Munnetra Kazhagam formed an alliance and contested both general elections.[1][2]

Parties

edit

National parties Bharatiya Janta Party, Communist Party of India, Communist Party of India (Marxist), Indian National Congress and Janata Party, state parties All India Anna Dravida Munnetra Kazhagam, Dravida Munnetra Kazhagam, Indian Congress (J), and registered unrecognised parties Ambedkar Kranti Dal, Gandhi Kamaraj National and Tamil Nadu Congress (K) contested the election.

Seat allocation

edit

The allocation of seats were done what was later dubbed, "The M.G.R formula". Where the regional party would contest 70% of the assembly seats and the national party would be given 70% of the Lok Sabha seats. This would be the last election M.G.R contested, due to his death during his chief ministership.

Campaigning

edit

M. G. Ramachandran was confined to the hospital. Video coverage of M.G.R recuperating in hospital along with Indira Gandhi's assassination were stitched together by AIADMK man in charge of campaigning R. M. Veerappan. The video was distributed and played across all over Tamil Nadu. Rajiv Gandhi visited cyclone-hit areas in Tamil Nadu which also boosted the alliance. The sympathy wave created by Indira's assassination, M.G.R's illness and Rajiv Gandhi's charisma helped the alliance sweep the election.[1][2] DMK leader M. Karunanidhi did not contest this election, due to the fact that the AIADMK founder M.G.R was admitted to a hospital in the U.S. and Indira Gandhi being assassinated.[3]

Seat allotments

edit

AIADMK Front

edit
No.
Party Election Symbol Leader Seats
1. All India Anna Dravida Munnetra Kazhagam   M. G. Ramachandran 155
2. Indian National Congress

 

M. Palaniyandi 73
3. Gandhi Kamaraj National Congress

 

Kumari Ananthan 4

DMK Front

edit
No.
Party Election Symbol Leader Seats
1. Dravida Munnetra Kazhagam

 

M. Karunanidhi 176
2. Communist Party of India   P. Manickam 17
3. Communist Party of India (Marxist)   A. Nallasivan 16
4. Janata Party   16

Voting and results

edit

Results by Pre-Poll Alliance

edit
 
Election map of results based on parties. Colours are based on the results table on the left
Summary of the 1984 December Tamil Nadu legislative Assembly election results
 
Alliance/Party Seats won Change Popular Vote Vote % Adj. %
AIADMK+ alliance 195 +29 11,681,221 53.9%
AIADMK 132 +3 8,030,809 37.0% 54.3%
INC 61 +30 3,529,708 16.3% 54.5%
GKC 2 -4 120,704 0.6% 40.4%
DMK+ alliance 34 -25 8,021,293 37.0%
DMK 24 -13 6,362,770 29.3% 40.8%
CPI(M) 5 -6 597,622 2.8% 39.6%
JNP 3 +1 493,374 2.3% 36.4%
CPI 2 -7 567,527 2.6% 35.5%
Others 5 -4 1,983,959 9.1%
IND 4 -4 1,619,921 7.5% 7.9%
AKD 1 47,212 0.7% 57.2%
TNC 0 152,315 0.7% 34.9%
ICJ 0 110,121 0.5% 3.2%
BJP 0 54,390 0.3% 3.7%
Total 234 21,686,473 100%

: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the % of votes the party received per constituency that they contested.
Sources: Election Commission of India [4]

By constituency

edit
  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Winner Runner Up Margin
#k Name Candidate Party Votes % Candidate Party Votes %
1 Royapuram P. Punnurangam DMK 40,727 50.26 K. Rajan GKC 39,432 48.66 1,295
2 Harbour A. Selvarasan DMK 38,953 55.3 K. Liakath Ali Khan AIADMK 30,649 43.51 8,304
3 Dr. Radhakrishnan Nagar Venugopal S. INC 54,334 50.71 S. P. Sarguna Pandian DMK 50,483 47.12 3,851
4 Park Town K. Anbazhagan DMK 37,540 50.89 Jothi. M. Independent 34,613 46.92 2,927
5 Perambur Parithi Ilamvazhuthi DMK 53,325 53.04 Sathyavani Muthu AIADMK 46,121 45.87 7,204
6 Purasawalkam Nanjil K. Manoharan DMK 61,246 51.14 Suppu. K. AIADMK 56,736 47.37 4,510
7 Egmore S. Balan DMK 29,795 51.84 Sri Ramulu K. R. INC 27,246 47.41 2,549
8 Anna Nagar S. M. Ramachandran DMK 63,854 52.59 Kothandaraman V. AIADMK 56,128 46.22 7,726
9 Thiyagaraya Nagar K. Sourirajan INC 49,038 49.26 G. Kalivaradan JP 40,154 40.34 8,884
10 Thousand Lights K. A. Krishnaswamy AIADMK 46,246 50.36 M. K. Stalin DMK 43,954 47.86 2,292
11 Chepauk A. Rahman Khan DMK 36,234 56.26 Sri Ramulu K. R. INC 27,246 47.41 8,988
12 Triplicane Abdul Samad DMK 36,410 50.52 K. S. G. Haja Shareef INC 30,302 42.05 6,108
13 Mylapore B. Valarmathi AIADMK 51,870 51.68 Bharathi. R. S. DMK 46,396 46.22 5,474
14 Saidapet Saidai Duraisamy AIADMK 52,869 49.35 Purushothaman. D. DMK 52,679 49.17 190
15 Gummidipoondi R. S. Munirathinam AIADMK 55,221 55.56 K. Vezhavendan DMK 43,174 43.44 12,047
16 Ponneri K. P. K. Sekar Alias K. P. Kulasekaran AIADMK 61,559 59.05 K. Sundaram DMK 41,655 39.96 19,904
17 Thiruvottiyur G. K. J. Baarathi INC 65,194 54.26 T. K. Palaniswamy DMK 53,684 44.68 11,510
18 Villivakkam V. P. Chintan CPI(M) 81,595 48.21 J. C. D. Prabhakar AIADMK 80,549 47.59 1,046
19 Alandur M. Abraham DMK 61,300 49.14 Mohanarangam. R. AIADMK 60,394 48.41 906
20 Tambaram Ella Rajamanickam AIADMK 75,155 51.75 M. A. Vaithyalingam DMK 68,009 46.83 7,146
21 Thiruporur Thamizhmani AIADMK 38,075 47.28 Chokkalingam. G. DMK 31,641 39.29 6,434
22 Chengalpattu P. G. Anoor Jegadeesan AIADMK 45,423 50.14 Rudrakotti. V. DMK 44,203 48.8 1,220
23 Maduranthakam C. Arumugam DMK 40,105 46.21 Sachuthanandam INC 37,745 43.49 2,360
24 Acharapakkam K. Ethirajan AIADMK 43,323 54.66 E. Ramakrishnan DMK 34,744 43.83 8,579
25 Uthiramerur Narasimma Pallavan. K. AIADMK 57,797 57.21 Ponmozhi. C. V. M. A. DMK 40,007 39.6 17,790
26 Kancheepuram K. Balaji AIADMK 60,363 55.31 Palani Raja Kumar. C. M. DMK 47,362 43.4 13,001
27 Sriperumbudur D. Yasodha INC 46,421 53.94 Panchatcharam. K. M. DMK 34,601 40.21 11,820
28 Poonamallee G. Ananthakrishna INC 55,129 55.97 D. Rajarathinam DMK 40,562 41.18 14,567
29 Thiruvallur S. Pattabiraman AIADMK 44,461 51.73 S. R. Munirathinam DMK 39,908 46.43 4,553
30 Tiruttani R. Shanmugam AIADMK 41,669 50.48 Chiranjeevulu Naidu. C. JP 37,740 45.72 3,929
31 Pallipet Narasimhan. P. N. AIADMK 34,935 39.96 Bakambaram. A. Independent 28,724 32.85 6,211
32 Arakkonam V. K. Raju DMK 52,657 52.24 M. Vijayasarathy AIADMK 46,344 45.98 6,313
33 Sholingur N. Shanmugam AIADMK 47,967 51.38 K. Moorthi DMK 43,918 47.05 4,049
34 Ranipet M. Kadirvelu INC 56,068 55.6 Abdul Jabbar V. M. DMK 33,337 33.06 22,731
35 Arcot T. Palani AIADMK 52,222 58.96 Arcot N. Veerasamy DMK 34,509 38.96 17,713
36 Katpadi G. Raghupathi AIADMK 53,077 57.08 Durai Murugan DMK 36,839 39.62 16,238
37 Gudiyatham R. Govindasamy INC 32,077 39.15 A. K. Sundararajan Independent 25,630 31.28 6,447
38 Pernambut K. Thamizharasan AIADMK 47,813 56.17 V. Govindan DMK 36,420 42.78 11,393
39 Vaniyambadi H. Abdul Majeed INC 39,141 45.36 A. P. Abdul Majid DMK 37,856 43.87 1,285
40 Natrampalli T. Anbazhagan AIADMK 56,503 58.55 N. K. Raja DMK 27,293 28.28 29,210
41 Tirupattur (Vellore) Shanmugam Y. INC 46,884 49.02 B. Sundaram DMK 28,781 30.09 18,103
42 Chengam T. Swamikannu AIADMK 45,770 61.42 P. Anbalagan JP 21,039 28.23 24,731
43 Thandarambattu E. Vachiravelu AIADMK 53,422 58.96 D. Venugopal DMK 34,649 38.24 18,773
44 Tiruvannamalai A. S. Ravindran INC 49,782 51.31 S. Murugaiyan DMK 44,409 45.77 5,373
45 Kalasapakkam Pandurangan. M. AIADMK 54,969 58.78 P. S. Thiruvengadam DMK 35,303 37.75 19,666
46 Polur Rajababu. J. INC 52,437 62.4 Subramantan. T. K. DMK 30,319 36.08 22,118
47 Anaikattu V. R. Krishnasamy AIADMK 45,312 58.42 Rajagopal. P. N. Independent 26,692 34.42 18,620
48 Vellore Devaraj. V. M. DMK 54,453 54.01 A. K. Ranganathan AIADMK 44,430 44.07 10,023
49 Arani M. Chinnakulandai AIADMK 54,653 54.83 R. Sivanandam DMK 43,620 43.76 11,033
50 Cheyyar K. Murugan AIADMK 53,945 58.46 Babu Janarthanam DMK 37,405 40.53 16,540
51 Vandavasi A. Arumugham INC 48,712 53.29 V. Rajagopal DMK 38,326 41.93 10,386
52 Peranamallur R. Hari Kumar AIADMK 49,591 54.39 A. Rajendran DMK 37,599 41.24 11,992
53 Melmalayanur P. U. Shanmugam AIADMK 61,289 67.63 P. R. Aranganathan DMK 27,343 30.17 33,946
54 Gingee Muruganandam. T. N. INC 56,156 60.61 Ramachandran. N. DMK 34,054 36.76 22,102
55 Tindivanam K. M. Thangamani INC 45,404 58.67 Subramanya Kounder JP 26,088 33.71 19,316
56 Vanur M. N. Ramajayam AIADMK 58,196 64.54 A. Poopalan DMK 31,980 35.46 26,216
57 Kandamangalam V. Subramanian AIADMK 53,211 58.01 Alaguvelu S. DMK 38,514 41.99 14,697
58 Villupuram Rajarathinam Mani M. AIADMK 50,156 52.71 Palaniappan K. P. DMK 36,302 38.15 13,854
59 Mugaiyur Chandrasekar. M. AIADMK 45,863 56.87 Sampath. A. G. DMK 31,128 38.6 14,735
60 Thirunavalur Menoharan T. N. G. A. AIADMK 40,539 49.79 Balasubramanian A. V. DMK 32,566 40 7,973
61 Ulundurpet K. Murugesan Anandan AIADMK 56,200 63.18 K. Varaharajulu DMK 29,318 32.96 26,882
62 Nellikuppam Anbarasan Alias Ramalingam AIADMK 48,018 56.71 Govindarajan CPI(M) 26,641 31.46 21,377
63 Cuddalore V. G. Cheelappa INC 53,759 58.02 V. Krishnamurthy DMK 37,063 40 16,696
64 Panruti S. Ramachandaran AIADMK 51,900 53.97 K. Nandagopala Krishnan DMK 44,263 46.03 7,637
65 Kurinjipadi A. Thangarasu AIADMK 45,400 49.9 C. Kuppusami DMK 34,434 37.85 10,966
66 Bhuvanagiri V. V. Swaminathan AIADMK 51,922 56.2 Durai Krishnamoorthy DMK 39,621 42.89 12,301
67 Kattumannarkoil S. Jayachandran INC 42,928 50.67 K. P. Thangaswamy DMK 41,796 49.33 1,132
68 Chidambaram K. R. Ganapathi AIADMK 47,067 54.55 K. S. Subramanian DMK 37,824 43.84 9,243
69 Vriddhachalam R. Thiyagarajan INC 53,731 57.33 D. Rasavelu DMK 35,609 37.99 18,122
70 Mangalore S. Thangaraju AIADMK 55,408 61.4 N. Muthuvel DMK 32,273 35.76 23,135
71 Rishivandiyam S. Sivaraj INC 43,439 51.95 M. Natesha Udayar DMK 38,318 45.82 5,121
72 Chinnasalem S. Sivaraman Independent 53,630 63.65 Periyasamy D. DMK 30,633 36.35 22,997
73 Sankarapuram S. Kalitheerthan AIADMK 53,162 59.49 K. Venkatapathy DMK 29,131 32.6 24,031
74 Hosur T. Venkata Reddy INC 35,293 48.37 E. Venkatasamy JP 15,096 20.69 20,197
75 Thalli K. V. Venugopal INC 36,441 49.05 D. C. Vijayendraiah JP 34,017 45.79 2,424
76 Kaveripattinam K. Samarasam AKD 47,212 57.18 V. C. Govindasamy Gounder DMK 31,533 38.19 15,679
77 Krishnagiri Chinnaraju K. R. AIADMK 40,585 54.83 Kanchana DMK 29,570 39.95 11,015
78 Bargur T. M. Venkatachalam AIADMK 57,388 69.71 Veeramani P. V. DMK 24,577 29.86 32,811
79 Harur R. Rajamanickam AIADMK 60,106 66.96 Annamalai M. CPI(M) 27,799 30.97 32,307
80 Morappur Theerthagiri Gounder T. INC 39,779 50.77 Samikannu V. DMK 27,453 35.04 12,326
81 Palacode Theertharaman P. INC 55,459 65.93 Munusamigounder M. B. DMK 26,045 30.96 29,414
82 Dharmapuri R. Chinnasamy DMK 46,383 54.21 Aranganathan S. AIADMK 37,929 44.33 8,454
83 Pennagaram H. G. Arumugam AIADMK 44,616 54.98 Nanjappan N. CPI 25,518 31.45 19,098
84 Mettur Machimuthu K. P. AIADMK 46,083 48.15 Gurusamy K. Independent 28,253 29.52 17,830
85 Taramangalam S. Semmalai AIADMK 63,407 69.68 Arjunan K. DMK 25,429 27.95 37,978
86 Omalur Anbalagan INC 51,703 66.04 Kuppusamy S. CPI 22,961 29.33 28,742
87 Yercaud Thirugnanam P. R. INC 48,787 74.4 Manickam. K DMK 16,785 25.6 32,002
88 Salem-I G. Krishnaraj AIADMK 54,749 51.8 G. K. Subasu DMK 48,863 46.24 5,886
89 Salem-Ii Arumugam AIADMK 49,339 53.79 Veerapandy S. Arumugam DMK 41,333 45.07 8,006
90 Veerapandi P. Vijayalakshmi AIADMK 61,609 63.7 Subramaniams DMK 33,549 34.69 28,060
91 Panamarathupatty Rajaram K. AIADMK 48,726 60.35 Sivalingam. S. R. DMK 27,810 34.45 20,916
92 Attur C. Palanimuthu INC 55,927 66.53 A. M. Ramaswamy DMK 24,804 29.51 31,123
93 Talavasal T. Rajambal INC 53,104 64.73 R. Ravichandar DMK 25,291 30.83 27,813
94 Rasipuram Ramalingam K. P. AIADMK 51,565 52.45 Kaliappan. P. DMK 41,087 41.79 10,478
95 Sendamangalam S. Sivaprakasam AIADMK 54,129 64.17 Kalavathi. S. DMK 26,277 31.15 27,852
96 Namakkal R. Arunachalam AIADMK 58,158 56.93 K. Veluchami DMK 40,868 40.01 17,290
97 Kapilamalai P. Sengottaiyan INC 51,233 53.52 K. A. Mani Independent 40,090 41.88 11,143
98 Tiruchengodu Ponnaiyan C. AIADMK 77,659 55.38 Kandasamy. M. M. DMK 58,437 41.67 19,222
99 Sankari P. Dhanapal AIADMK 58,276 56.99 Murugesan. S. DMK 41,906 40.98 16,370
100 Edapadi Govindaswamy INC 68,583 64.78 Arumugam. P. DMK 27,860 26.32 40,723
101 Mettupalayam Chinnaraj. M. AIADMK 61,951 59.6 Mathiyan. M. DMK 41,527 39.95 20,424
102 Avanashi Lakshmi P. AIADMK 58,677 67.3 Arumugam. M. CPI 24,504 28.11 34,173
103 Thondamuthur Aranganayakam AIADMK 67,679 57.48 Vellingiri. U. K. CPI(M) 45,353 38.52 22,326
104 Singanallur Sengalippan R. JP 54,787 49.37 Subramaniam. A. INC 49,856 44.92 4,931
105 Coimbatore (West) M. Ramanathan DMK 44,542 51.91 Hakkeem M. A. INC 37,650 43.87 6,892
106 Coimbatore (East) K. Ramani CPI(M) 40,891 48.14 Kovai Thambi AIADMK 39,832 46.89 1,059
107 Perur A. Natarasan DMK 58,302 52.63 K. Marudasalam AIADMK 51,241 46.26 7,061
108 Kinathukadavu K. V. Kandaswamy AIADMK 50,375 56.69 M. Kannappan DMK 38,492 43.31 11,883
109 Pollachi M. V. Rathinam AIADMK 54,337 52.6 S. Raju DMK 47,527 46.01 6,810
110 Valparai V. Thangavelu INC 48,779 63.46 A. T. Karuppiah CPI 26,109 33.97 22,670
111 Udumalaipettai S. Thirumalaisamy Gounder INC 56,004 53.3 R. T. Mariyappan DMK 46,526 44.28 9,478
112 Dharapuram Periasamy. A. AIADMK 51,919 59.09 Ayyasamy. R. DMK 35,951 40.91 15,968
113 Vellakoil Durai Ramasamy AIADMK 54,188 55.82 Appan Palanisamy DMK 42,881 44.18 11,307
114 Pongalur Kandaswamy P. AIADMK 46,535 57.77 Palanisamy N. S. Independent 30,934 38.4 15,601
115 Palladam P. N. Paramasiva Gounder AIADMK 51,083 53.97 Sivasamy Independent 40,510 42.8 10,573
116 Tiruppur K. Subbarayan CPI 51,874 40.92 Manimaran. R. AIADMK 50,634 39.94 1,240
117 Kangayam K. C. Palanisamy AIADMK 54,252 57.78 M. Sivasabapathy DMK 37,495 39.94 16,757
118 Modakkurichi S. Balakrishnan AIADMK 65,641 56.56 A. Ganeshamurthy DMK 48,315 41.63 17,326
119 Perundurai A. Ponnusamy AIADMK 60,830 64.34 T. K. Nallappan CPI 32,465 34.34 28,365
120 Erode S. Muthusamy AIADMK 71,722 53.5 Subbulakshmi Jagadeesan DMK 60,075 44.81 11,647
121 Bhavani P. G. Narayanan AIADMK 58,350 63.3 N. K. K. Periasamy DMK 33,116 35.93 25,234
122 Anthiyur U. P. Mathaiyan AIADMK 53,825 69.75 Lakshmi S. DMK 22,479 29.13 31,346
123 Gobichettipalayam K. A. Sengottaiyan AIADMK 56,884 63.08 Andamuthu M. DMK 31,879 35.35 25,005
124 Bhavanisagar V. K. Chinnasamy AIADMK 52,539 59.06 Vellingiri S. Alias Giri S. V. JP 35,743 40.18 16,796
125 Sathyamangalam E. V. K. S. Elangovan INC 50,725 62.97 Subramaniam T. K. DMK 25,006 31.04 25,719
126 Coonoor M. Sivakumar AIADMK 47,113 56.7 M. Ranganathan DMK 34,990 42.11 12,123
127 Udhagamandalam K. Kallan INC 52,145 62.99 Mahalingam S. A. DMK 29,345 35.45 22,800
128 Gudalur K. Hutchi Gowder AIADMK 52,470 57.8 K. Karuppusamy DMK 36,013 39.67 16,457
129 Palani A. S. Ponnammal INC 62,344 66.27 N. Palanivel CPI(M) 30,794 32.73 31,550
130 Oddanchatram K. Kuppuswamy AIADMK 46,466 49.86 Chellamuthu K. Independent 43,985 47.19 2,481
131 Periyakulam Mohammed Saleem T. AIADMK 58,021 63.04 Maya Thevar Alias Mayan P. N. DMK 31,554 34.28 26,467
132 Theni V. R. Jayaraman AIADMK 56,970 57.36 K. T. K. Thangamani CPI 40,611 40.89 16,359
133 Bodinayakkanur K. S. M. Ramachandran INC 54,231 61 Muthu Manoharan DMK 34,359 38.65 19,872
134 Cumbum S. Subburayar AIADMK 52,228 52.17 N. Eramakrishnan DMK 47,005 46.95 5,223
135 Andipatti M. G. Ramachandran AIADMK 60,510 67.4 Thangaraj Alias Vallarasu DMK 28,026 31.22 32,484
136 Sedapatti Sedapatti Muthiah AIADMK 38,808 47.29 N. S. Selvaraj INC 33,810 41.2 4,998
137 Tirumangalam N. S. V. Chitthan INC 46,146 55.23 A. Athiyanan DMK 35,304 42.26 10,842
138 Usilampatti Muthuramalingam. P. K. M. Independent 50,876 60.9 Andi Thever S. Independent 30,135 36.07 20,741
139 Nilakottai A. Baluchamy AIADMK 55,162 62.88 M. Arivazhagan DMK 25,313 28.86 29,849
140 Sholavandan Chandrasekaran A. INC 44,464 53.35 Rajagopal. P. N. Independent 26,692 34.42 17,772
141 Thiruparankundram M. Marimuthu AIADMK 58,559 53.47 Ayyanan Ambalam DMK 45,886 41.9 12,673
142 Madurai West Pon. Muthuramalingam DMK 48,247 51.24 Pandian S. AIADMK 45,131 47.93 3,116
143 Madurai Central Deivanyagam A. INC 41,272 50.76 Nedumaran P. TNC(K) 39,012 47.98 2,260
144 Madurai East K. Kalimuthu AIADMK 43,210 51.08 P. M. Kumar CPI(M) 36,972 43.71 6,238
145 Samayanallur Sivakumar. A. AIADMK 65,883 58.44 Selvaraj. S. DMK 45,746 40.58 20,137
146 Melur Veeranambalam. D. V. INC 60,794 60.11 Thiyagarajan. K. AIADMK 33,748 33.37 27,046
147 Natham M. Andi Ambalam INC 57,214 68.48 Alagirisamy. T. TNC(K) 18,004 21.55 39,210
148 Dindigul A. Premkumar AIADMK 67,718 62.68 N. Varadarajan CPI 34,952 32.35 32,766
149 Athoor V.R. Nedunchezhiyan AIADMK 67,178 63.16 Rajambal K. DMK 37,605 35.35 29,573
150 Vedasandur V. P. Balasubramanian AIADMK 60,583 55.48 P. Muthusamy Independent 32,714 29.96 27,869
151 Aravakurichi S. Jegatheesan AIADMK 57,887 55.72 P. Ramasamy DMK 44,273 42.62 13,614
152 Karur K. Vadivel AIADMK 65,363 54.35 K. V. Ramasamy DMK 53,160 44.2 12,203
153 Krishnarayapuram P. M. Thangavelraj INC 65,928 70.4 Krishnan. K. DMK 25,613 27.35 40,315
154 Marungapuri K. Sholairaj AIADMK 62,656 69.36 P. Ramasamy Independent 24,135 26.72 38,521
155 Kulithalai P. Musiri Puppnan AIADMK 62,165 64.05 B. Karuppaiah CPI 32,317 33.3 29,848
156 Thottiam Periyasamy INC 66,131 68.39 Vadivel S. R. DMK 26,615 27.52 39,516
157 Uppiliapuram R. Saroja AIADMK 59,347 60.61 R. Mookkayee DMK 37,249 38.04 22,098
158 Musiri Rathinavelu. S. AIADMK 65,759 59.75 Natarajan. R. DMK 42,086 38.24 23,673
159 Lalgudi K. Venkatachalam INC 61,590 60.09 A. Swaminkan TNC(K) 36,468 35.58 25,122
160 Perambalur K. Nallamuthu INC 57,021 63.88 T. Sarojini DMK 27,751 31.09 29,270
161 Varahur A. Arunachalam AIADMK 50,012 56.92 K. Kanaga Sabai DMK 37,302 42.45 12,710
162 Ariyalur S. Purushothaman AIADMK 56,815 58.36 T. Arumugam DMK 39,045 40.11 17,770
163 Andimadam Adhimoolam Alias Gandhi AIADMK 43,911 52.92 S. Sivasubramanian DMK 37,895 45.67 6,016
164 Jayankondam Masilamani. N. INC 57,468 62.94 J. Pannirselvam JP 22,778 24.95 34,690
165 Srirangam R. Soudararajan AIADMK 58,861 56.52 C. Ramasamy Udayar JP 38,399 36.87 20,462
166 Tiruchirappalli I A. Malarmannan DMK 37,802 50.84 Perumal. R. INC 34,909 46.95 2,893
167 Tiruchirappalli Ii N. Nallusamy AIADMK 46,589 51.63 Anbil P. Dharmalingam DMK 41,908 46.44 4,681
168 Thiruverumbur M. Guruswamy Alias Annadasan AIADMK 47,900 47.84 Pappa Umanath CPI(M) 43,421 43.36 4,479
169 Sirkazhi K. Balasubramanian AIADMK 51,438 55.65 M. Panneerselvam DMK 40,152 43.44 11,286
170 Poompuhar Vijayabalan. N. AIADMK 44,860 50.22 Jama Imoideen Papa DMK 41,780 46.77 3,080
171 Mayiladuthurai M. Thangamani AIADMK 47,119 51.87 K. Satiyaseelan DMK 42,948 47.28 4,171
172 Kuttalam Pappa Subbramanian AIADMK 53,214 55.63 Rajamanickam. R. DMK 41,454 43.33 11,760
173 Nannilam M. Manimaran DMK 50,072 51.72 Anbarasan. S. AIADMK 45,564 47.06 4,508
174 Thiruvarur M. Sellamuthu CPI(M) 56,273 55.99 P. Selvadurai INC 44,227 44.01 12,046
175 Nagapattinam G. Veeraiyan CPI(M) 43,684 48.24 S. Thenkovan AIADMK 38,698 42.74 4,986
176 Vedaranyam M. Meenakshi Sundaram DMK 49,922 50.23 Rajendran. P. V. INC 48,646 48.94 1,276
177 Thiruthuraipoondi P. Uthirapathy CPI 59,834 54.44 J. Archunan AIADMK 49,019 44.6 10,815
178 Mannargudi S. Gnanasundaram AIADMK 49,471 47.96 P. Ramalingam CPI 45,044 43.67 4,427
179 Pattukkottai Ramachandran P. N. AIADMK 50,493 51.04 Subramanian. A. V. DMK 35,376 35.76 15,117
180 Peravurani Govendhan. M. R. AIADMK 52,690 55.46 Gopu. A. M. CPI 25,423 26.76 27,267
181 Orathanadu T. Veeraswamy AIADMK 46,717 46.28 L. Ganesan DMK 42,648 42.24 4,069
182 Thiruvonam Sivagnanam. V. INC 46,777 48.25 M. Ramachandran DMK 35,707 36.83 11,070
183 Thanjavur Durai Krishnamurthy INC 48,065 49.9 Thangamuthu. P. S. DMK 46,304 48.08 1,761
184 Thiruvaiyaru Durai Govindarajan AIADMK 46,974 55.75 Ramamurthy A. TNC(K) 33,885 40.21 13,089
185 Papanasam S. Rajaraman INC 52,202 58.52 Sachidhanandam. S. DMK 34,924 39.15 17,278
186 Valangiman Gomathi Srinivasan AIADMK 46,618 55.78 Somasundaram Sithmalli. N. DMK 34,347 41.1 12,271
187 Kumbakonam K. Krishnamurthy INC 58,334 64.57 Kaliyanasudaram. S. DMK 20,666 22.88 37,668
188 Thiruvidaimarudur Rajangam. M INC 50,002 51.18 Ramalingam. S. DMK 36,539 37.4 13,463
189 Thirumayam Pushparaju T. INC 65,043 69.42 Pawanan. R. DMK 26,360 28.13 38,683
190 Kolathur Marimuthu. T. AIADMK 62,391 62.72 Tamilselvan Keerai. A. DMK 34,544 34.73 27,847
191 Pudukkottai J. Mohamed Gani INC 63,877 62.37 K. R. Subbiah CPI 26,214 25.6 37,663
192 Alangudi A. Venkatachalam AIADMK 74,202 65.86 A. Periyannan DMK 37,173 32.99 37,029
193 Aranthangi S. Thirunavukkarasu AIADMK 70,101 62.68 Ramanathan. S. DMK 40,197 35.94 29,904
194 Tiruppattur (Sivaganga) S. Madhavan AIADMK 51,581 59.99 Algu. Pr. DMK 29,673 34.51 21,908
195 Karaikudi S. P. Durairasu AIADMK 47,760 48.98 C. T. Chidambaram DMK 38,101 39.08 9,659
196 Tiruvadanai Sornalingam. K. INC 47,618 47.8 Gnanaprakasam. M. Independent 28,801 28.91 18,817
197 Ilayangudi Anbalangan. P. AIADMK 40,974 48.64 Malaikannan. V. DMK 36,771 43.65 4,203
198 Sivaganga O. Subramanian INC 49,407 55.92 Ayyadurai. V. R. CPI 25,582 28.95 23,825
199 Manamadurai K. Paramalai INC 52,587 61.67 V. Gopal TNC(K) 24,946 29.25 27,641
200 Paramakudi K. Baluchamy AIADMK 54,401 58.19 T. K. Siraimeettan DMK 37,480 40.09 16,921
201 Ramanathapuram T. Ramasamy AIADMK 56,342 59.91 M. S. Abdul Raheem DMK 35,615 37.87 20,727
202 Kadaladi A. Piranavanathan DMK 37,399 39.81 V. Sivathavilli Thevar Independent 30,697 32.67 6,702
203 Mudukulathur K. Muthuvel Independent 32,199 37.33 Kadher Batcha Alias S. Vellaichamy DMK 23,611 27.38 8,588
204 Aruppukottai M. Pitchai AIADMK 39,839 45.32 V. Thangapandian DMK 36,405 41.42 3,434
205 Sattur K. K. S. S. R. Ramachandran AIADMK 58,745 51.03 S. S. Karuppasamy DMK 51,338 44.6 7,407
206 Virudhunagar A. S. A. Arumugam JP 42,852 45.36 M. Sundararajan AIADMK 35,776 37.87 7,076
207 Sivakasi V. Balakrishnan AIADMK 41,731 38.73 Perumal Samy. N. Independent 30,930 28.71 10,801
