The 1971 Men's Hockey World Cup was the inaugural edition of the Hockey World Cup. It took place from 15 to 24 October in Barcelona, Spain.[1] Pakistan were the inaugural World Cup winners, beating Spain in the final, 1–0.[2]
Copa Mundial de Hockey Masculino de 1971 (Spanish) | |||
---|---|---|---|
Tournament details | |||
Host country | Spain | ||
City | Barcelona | ||
Dates | 15–24 October 1971 | ||
Teams | 10 (from 5 confederations) | ||
Venue(s) | Real Club de Polo | ||
Final positions | |||
Champions | Pakistan (1st title) | ||
Runner-up | Spain | ||
Third place | India | ||
Tournament statistics | |||
Matches played | 30 | ||
Goals scored | 67 (2.23 per match) | ||
Top scorer(s) | Tanvir Dar (8 goals) | ||
Best player | Satokazu Otsuka | ||
|
Participants
editThe first World Cup was the only one without qualification. It was an invitational tournament where the top ten teams from five continents were invited by the International Hockey Federation by merit of their performances in the Summer Olympics. The teams were divided into two groups for five each, with the top two proceeding to the semi-finals after the round-robin stage. Gold medalists at the 1968 Olympics, Pakistan, were grouped in 'B' alongside runners-up Australia, and Spain, the Netherlands and Japan. Group 'A' included Argentina, France, India, Kenya and West Germany.[3]
Results
editPreliminary round
editPool A
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 4 | 4 | 0 | 0 | 5 | 0 | +5 | 8 | Semi-finals |
2 | Kenya | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 6 | |
3 | West Germany | 5 | 2 | 0 | 3 | 10 | 7 | +3 | 4 | |
4 | France | 4 | 2 | 0 | 2 | 2 | 5 | −3 | 4 | |
5 | Argentina | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
|
|
|
|
|
|
|
|
|
|
- The following match was contested to determine second and third place in the pool.
|
Pool B
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (H) | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 | Semi-finals |
2 | Pakistan | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 5 | |
3 | Netherlands | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 4 | |
4 | Australia | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 3 | |
5 | Japan | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 3 |
Rules for classification: 1) points; 2) head-to-head result; 3) play-off match.[4]
(H) Hosts
|
|
|
|
|
|
|
|
|
|
Classification round
editNinth and tenth place
edit
|
Fifth to eighth place classification
editCrossover | Fifth Place | |||||
21 October 1971 | ||||||
West Germany | 1 | |||||
23 October 1971 | ||||||
Australia | 0 | |||||
West Germany (a.e.t) | 1 | |||||
21 October 1971 | ||||||
Netherlands | 0 | |||||
Netherlands | 2 | |||||
France | 1 | |||||
Seventh Place | ||||||
23 October 1971 | ||||||
Australia | 0 | |||||
France | 1 |
Crossover
edit
|
|
Seventh and eighth place
edit
|
Fifth and sixth place
edit
|
First to fourth place classification
editCrossover: Cup Semi-Final | 1971 World Cup Final | |||||
22 October 1971 | ||||||
India | 1 | |||||
24 October 1971 | ||||||
Pakistan | 2 | |||||
Pakistan | 1 | |||||
22 October 1971 | ||||||
Spain | 0 | |||||
Spain (a.e.t) | 1 | |||||
Kenya | 0 | |||||
Bronze Medal | ||||||
24 October 1971 | ||||||
India (a.e.t) | 2 | |||||
Kenya | 1 |
Semi-finals
edit
|
|
Third and fourth place
edit
|
Final
edit
|
Final squads
editPakistan
Muhammad Aslam, Akhtar ul Islam, Munawwar uz Zaman, Jahangir Butt, Riaz Ahmed, Fazal ur Rehman, Khalid Mahmood, Ashfaq Ahmed, Abdul Rashid, Islahuddin Siddiquee, Shahnaz Sheikh, Muhammad Asad Malik [citation needed]
Spain
Luis Twose, Antonio Nogués (sub Jamie Amat), Francisco Segura, Juan Amat, Francisco Fábregas Bosch, Jorge Fábregas, Vicente Llorach, Juan Quintana, Francisco Amat, José Sallés, Agustín Masaña[citation needed]
Statistics
editFinal standings
editAs per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|---|
B | Pakistan | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 9 | Gold Medal | |
B | Spain (H) | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 7 | Silver Medal | |
A | India | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 10 | Bronze Medal | |
4 | A | Kenya | 7 | 3 | 0 | 4 | 8 | 7 | +1 | 6 | Fourth place |
5 | A | West Germany | 7 | 4 | 0 | 3 | 12 | 7 | +5 | 8 | Eliminated in group stage |
6 | B | Netherlands | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | |
7 | A | France | 6 | 3 | 0 | 3 | 4 | 7 | −3 | 6 | |
8 | B | Australia | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 3 | |
9 | B | Japan | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 5 | |
10 | A | Argentina | 5 | 0 | 0 | 5 | 1 | 11 | −10 | 0 |
Goalscorers
editThere were 67 goals scored in 30 matches, for an average of 2.23 goals per match.
8 goals
4 goals
3 goals
2 goals
1 goal
- Jorge Ivorra
- Francis Coutou
- Yves Langlois
- Ganesh
- Vinod Kumar
- Harmik Singh
- Susumu Chiba
- Akihito Wada
- Tarlochan Singh Chana
- Davinder Singh Deegan
- Jagjeet Singh Kular
- Ravinder Pal Singh
- Irving van Nes
- Frans Spits
- Akhtarul Islam
- Muhammad Asad Malik
- Munawwaruz Zaman
- Jorge Fábregas
- José Salles Salva
- Werner Kaessmann
- Dirk Michel
- Michael Peter
World Eleven
editThe journalists covering the competition selected a 'world eleven' on 25 October 1971. Japan goalkeeper Satokazu Otsuka was named as player of the tournament.[7]
References
edit- ^ "HOCKEY WORLD CUP BARCELONA 1971". fih.ch. International Hockey Federation. Retrieved 13 January 2021.
- ^ "Men Field Hockey 1st World Cup 1971 Barcelona (ESP)". todor66.com. Todor66. Retrieved 13 January 2021.
- ^ "Top 10 hockey teams to clash". New Nation. 15 October 1971. p. 15. Retrieved 18 May 2022.
- ^ a b Regulations
- ^ "Pakistan, Spain in final". New Nation. 23 October 1971. p. 17. Retrieved 16 May 2022.
- ^ "Pak beat Spain in final". The Straits Times. 25 October 1971. p. 25. Retrieved 18 May 2022.
- ^ "World hockey team". New Nation. 26 October 1971. p. 15. Retrieved 16 May 2022.